Looking for more from the Kaldheim Championship? Find it here.
| Player | Opponent | Result | |
|---|---|---|---|
| Berteaux, Julien | vs. | - | Julien Berteaux was assigned a bye | 
| Huschenbeth, Arne | vs. | Cuneo, Andrew | Arne Huschenbeth won 2-0-0 | 
| Yasooka, Shota | vs. | Zahneissen, Ben | Shota Yasooka won 2-1-0 | 
| Birrell, Ian | vs. | Shenhar, Shahar | Shahar Shenhar won 2-0-0 | 
| Del Moral Leon, Antonio | vs. | Sigrist, Mike | Antonio Del Moral Leon won 2-0-0 | 
| Botelho, Chris | vs. | Mori, Noriyuki | Chris Botelho won 2-0-0 | 
| Bursavich, Austin | vs. | Price, Nicholas | Nicholas Price won 2-1-0 | 
| Dominguez, Javier | vs. | Takahashi, Tetsuhiro | Javier Dominguez won 2-1-0 | 
| Maxson, Gabriel | vs. | Tamada, Ryoichi | Ryoichi Tamada won 2-1-0 | 
| Wiktorzak, Piotr | vs. | Hekimoglu, Mertcan | Mertcan Hekimoglu won 2-0-0 | 
| Ramis Pascual, Toni | vs. | Salvatto, Luis | Luis Salvatto won 2-1-0 | 
| Kumagai, Riku | vs. | Juza, Martin | Riku Kumagai won 2-1-0 | 
| Burchett, Autumn | vs. | Bernat, Michael | Michael Bernat won 2-0-0 | 
| Mun, Tian Fa | vs. | Kaplan, Evan | Evan Kaplan won 2-1-0 | 
| Carvalho, Marcio | vs. | Williams, Admassu | Marcio Carvalho won 2-0-0 | 
| Nomiya, Yohei | vs. | Goetschel, Daniel | Daniel Goetschel won 2-0-0 | 
| Jensen, William | vs. | Martins, Daria | Daria Martins won 2-0-0 | 
| Sato, Keisuke | vs. | Santos, Bernardo | Keisuke Sato won 2-1-0 | 
| Kowalski, Grzegorz | vs. | Hirosawa, Yuta | Grzegorz Kowalski won 2-1-0 | 
| Cointe, Antoine | vs. | Merkel, Jan-Moritz | Antoine Cointe won 2-1-0 | 
| Burkhart, Corey | vs. | Cabezas, Jos� | Jos� Cabezas won 2-0-0 | 
| Mengucci, Andrea | vs. | Inglis, David | Andrea Mengucci won 2-0-0 | 
| Damore, James | vs. | Moran, Kyle | Kyle Moran won 2-0-0 | 
| Medvedev, Dmitry | vs. | Moreira, Jo�o | Jo�o Moreira won 2-0-0 | 
| Bastos, Frederico | vs. | Esper, Lucas | Lucas Esper won 2-1-0 | 
| Kvartek, Chris | vs. | Marts, Logan | Logan Marts won 2-1-0 | 
| Arboleda Escobar, Sim�n | vs. | Babin, Jayson | Sim�n Arboleda Escobar won 2-1-0 | 
| Ho, Ming Ho | vs. | van der Lans, Tim | Ming Ho Ho won 2-0-0 | 
| Torres, Bernardo | vs. | Luke, Arthur | Arthur Luke won 2-0-0 | 
| Manfield, Seth | vs. | Cines, Adam | Adam Cines won 2-1-0 | 
| Corsi, Simone | vs. | Jaudy, Tulio | Simone Corsi won 2-0-0 | 
| Moutier, Th�o | vs. | Nelson, Brad | Th�o Moutier won 2-1-0 | 
| Ma, Noah | vs. | Strasky, Ondrej | Ondrej Strasky won 2-0-0 | 
| Koizumi, Yuma | vs. | Sasso, Mauro | Yuma Koizumi won 2-1-0 | 
| Sarap, Karl | vs. | Kiihne, Zachary | Karl Sarap won 2-1-0 | 
| Duke, Reid | vs. | Fujie, Ryuzo | Ryuzo Fujie won 2-1-0 | 
| Mendoza Cruz, Gerardo | vs. | Samek, Jessy | Gerardo Mendoza Cruz won 2-0-0 | 
| Stark, Ben | vs. | Glogowski, Piotr | Piotr Glogowski won 2-1-0 | 
| Robbins, Randy | vs. | Rolph, Sam | Sam Rolph won 2-1-0 | 
| Conza, Lorenzo | vs. | Kimura, Kouhei | Kouhei Kimura won 2-0-0 | 
| Buckley, Damian | vs. | Wilson, Jacob | Jacob Wilson won 2-1-0 | 
| Zeoli, Benny | vs. | Magni, Luca | Luca Magni won 2-0-0 | 
| Nielsen, Simon | vs. | Polzl, Tristan | Tristan Polzl won 2-1-0 | 
| Silva, Gabriel | vs. | Frost Balsby, Jeppe | Jeppe Frost Balsby won 2-0-0 | 
| Mak, Wai Hou | vs. | Ferracin, Filippo | Filippo Ferracin won 2-1-0 | 
| Tsumura, Kenji | vs. | Saito, Toru | Kenji Tsumura won 2-1-0 | 
| Crusius, Matheus | vs. | Sim�es, Miguel | Miguel Sim�es won 2-0-0 | 
| Ramboa, Thierry | vs. | Sperling, Matt | Thierry Ramboa won 2-0-0 | 
| Larsen, Christoffer | vs. | Romao, Carlos | Christoffer Larsen won 2-1-0 | 
| Przekora, Lukasz | vs. | Floch, Ivan | Ivan Floch won 2-1-0 | 
| Depraz, Jean-Emmanuel | vs. | Scott-Vargas, Luis | Luis Scott-Vargas won 2-1-0 | 
| Yukuhiro, Ken | vs. | Fikus, Damian | Ken Yukuhiro won 2-0-0 | 
| Ikawa, Yoshihiko | vs. | Prinz, Kristof | Kristof Prinz won 2-0-0 | 
| Kassis, Eli | vs. | Sato, Rei | Rei Sato won 2-1-0 | 
