Looking for more from Magic World Championship XXVIII? Find it here.
| Player | Opponent | Result | |
|---|---|---|---|
| Tóth, Jakub | vs. | Kassis, Eli | Eli Kassis won 2-0-0 | 
| Sarap, Karl | vs. | Wellman, Julian | Karl Sarap won 2-1-0 | 
| Steuer, Nathan | vs. | Davis, Jim | Jim Davis won 2-1-0 | 
| Kumagai, Riku | vs. | Takahashi, Yuta | Yuta Takahashi won 2-0-0 | 
| Duke, Reid | vs. | Nielsen, Simon | Reid Duke won 2-1-0 | 
| Depraz, Jean-Emmanuel | vs. | Wylde-LaRue, Tristan | Tristan Wylde-LaRue won 2-1-0 | 
| Nettles, Logan | vs. | Kiihne, Zachary | Logan Nettles won 2-1-0 | 
| Inglis, David | vs. | Honnay, Lukas | David Inglis won 2-0-0 | 
| Saito, Toru | vs. | Akaike, Yo | Yo Akaike won 2-0-0 | 
| Sigrist, Mike | vs. | Ichikawa, Yuuki | Mike Sigrist won 2-0-0 | 
| Yimin, Zhi | vs. | Orange, Greg | Greg Orange won 2-0-0 | 
| Dunn, Zach | vs. | Kuisma, Matti | Matti Kuisma won 2-0-0 | 
| Baker, Drew | vs. | Yasooka, Shota | Shota Yasooka won 2-0-0 | 
| Guttman, Jonny | vs. | Koizumi, Yuma | Yuma Koizumi won 2-0-0 | 
| Miyano, Yudai | vs. | Görtzen, Simon | Yudai Miyano won 2-1-0 | 
| Merkel, Jan | vs. | Yoshigoe, Hisamichi | Jan Merkel won 2-1-0 | 
