Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day Two Round 3 Standings

October 19, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Andrea Mengucci Bant Food 3 0 0.555556 1 0.513889
Ken Yukuhiro Mardu Knights 3 0 0.444444 0.75 0.439815
Stanislav Cifka Bant Ramp 3 0 0.443333 0.857143 0.490952
Sebastian Pozzo Bant Golos 2 1 0.777778 0.666667 0.690476
Chris Kvartek Simic Food 2 1 0.666667 0.714286 0.577381
Mike Sigrist Bant Golos 2 1 0.666667 0.714286 0.555556
William Jensen Simic Food 2 1 0.665556 0.5 0.545185
Javier Dominguez Gruul Aggro 2 1 0.555556 0.5 0.613095
Gabriel Nassif Simic Food 2 1 0.555556 0.5 0.585318
Kenji Egashira Four-Color Golos 2 1 0.554445 0.5 0.611111
Autumn Burchett Golos Fires 2 1 0.444444 0.625 0.458333
John Rolf Bant Golos 2 1 0.444444 0.571429 0.507937
Jean Emmanuel Depraz Bant Golos 2 1 0.444444 0.5 0.529762
Matthew Nass Bant Golos 2 1 0.443333 0.666667 0.458095
Seth Manfield Bant Golos 2 1 0.443333 0.555556 0.424815
Carlos Romao Bant Golos 1 2 0.666667 0.428571 0.58619
Mikel Díez Simic Food 1 2 0.666667 0.375 0.642857
Christian Hauck Selesnya Adventure 1 2 0.665556 0.444444 0.545185
Martin Juza Bant Ramp 1 2 0.665556 0.375 0.569445
Shahar Shenhar Simic Food 1 2 0.554445 0.5 0.485
Lee Shi Tian Mono-Red Cavalcade 1 2 0.554445 0.5 0.443333
Marcio Carvalho Bant Food 1 2 0.554445 0.375 0.514762
Lucas Esper Berthoud Bant Golos 1 2 0.443333 0.428571 0.425476
Alexander Hayne Bant Golos 1 2 0.443333 0.285714 0.47619
Andrew Cuneo Simic Food 0 3 0.555556 0.25 0.558862
Théo Moutier Golos Fires 0 3 0.555556 0.142857 0.574074
Ondrej Strasky Bant Ramp 0 3 0.444444 0.333333 0.401667
Ben Stark Mardu Knights 0 3 0.444444 0.142857 0.47619
Share Article