Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day One Round 2 Standings

October 18, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Ken Yukuhiro Mardu Knights 2 0 0.5 0.8 0.55
Ethan Neubert Golos Fires 2 0 0.5 0.8 0.55
Brad Nelson Bant Golos 2 0 0.5 0.8 0.5
Mike Sigrist Bant Golos 2 0 0.5 0.8 0.5
Mark Donaldson Selesnya Adventure 2 0 0.5 0.8 0.45
Alexander Hayne Bant Golos 2 0 0.5 0.666667 0.55
Christian Hauck Selesnya Adventure 2 0 0.5 0.666667 0.55
Stanislav Cifka Bant Ramp 2 0 0.5 0.666667 0.5
Martin Juza Bant Ramp 2 0 0.415 1 0.365
Jacob Crook Bant Golos 2 0 0.415 1 0.365
Shota Yasooka Simic Food 2 0 0.415 0.8 0.465
Jean Emmanuel Depraz Bant Golos 2 0 0.415 0.8 0.415
Autumn Burchett Golos Fires 2 0 0.415 0.666667 0.466667
Théo Moutier Golos Fires 2 0 0.415 0.666667 0.465
Chris Kvartek Simic Food 2 0 0.415 0.666667 0.465
Ondrej Strasky Bant Ramp 2 0 0.415 0.666667 0.465
Aaron Barich Golos Fires 1 1 0.75 0.6 0.583333
Janne Mikkonen Jeskai Fires 1 1 0.75 0.6 0.533333
Shahar Shenhar Simic Food 1 1 0.75 0.5 0.65
Gabriel Nassif Simic Food 1 1 0.75 0.5 0.6
Kenji Egashira Four-Color Golos 1 1 0.75 0.5 0.6
Oliver Tiu Bant Ramp 1 1 0.75 0.5 0.583333
Grzegorz Kowalski Bant Ramp 1 1 0.75 0.4 0.7
Kai Budde Simic Food 1 1 0.75 0.4 0.65
Yuuki Ichikawa Simic Food 1 1 0.665 0.6 0.565
Rei Sato Simic Food 1 1 0.665 0.6 0.565
Andrew Cuneo Simic Food 1 1 0.665 0.6 0.565
Marcio Carvalho Bant Food 1 1 0.665 0.6 0.565
Mikaela Downs Bant Golos 1 1 0.665 0.6 0.565
Lucas Esper Berthoud Bant Golos 1 1 0.665 0.6 0.498333
John Rolf Bant Golos 1 1 0.665 0.6 0.498333
Ashley Muñoz Golgari Adventure 1 1 0.665 0.6 0.498333
Raphaël Lévy Golgari Adventure 1 1 0.665 0.6 0.498333
David Williams Golos Fires 1 1 0.665 0.5 0.566667
Bertrand Fagnoni Bant Golos 1 1 0.665 0.5 0.5
Dzianis Parkhats Bant Golos 1 1 0.665 0.5 0.5
Patrick Fernandes Bant Golos 1 1 0.665 0.5 0.498333
Mikel Díez Simic Food 1 1 0.665 0.4 0.666667
Andrea Mengucci Bant Food 1 1 0.665 0.4 0.665
Piotr Glogowski Golgari Adventure 1 1 0.665 0.4 0.565
Matthew Nass Bant Golos 1 1 0.415 0.6 0.365
Sebastian Pozzo Bant Golos 1 1 0.415 0.5 0.465
William Jensen Simic Food 1 1 0.415 0.5 0.415
Reid Duke Simic Food 1 1 0.415 0.5 0.415
Ole Andvik Bant Golos 1 1 0.415 0.5 0.365
Breanna Lee Tan Gruul Aggro 1 1 0.415 0.4 0.465
Luis Salvatto Golgari Adventure 1 1 0.415 0.4 0.416667
Caleb Durward Jund Midrange 1 1 0.415 0.4 0.415
Gustavo Coraiola Gruul Aggro 0 2 0.75 0.333333 0.533333
Brian Braun-Duin Bant Golos 0 2 0.75 0.2 0.7
Gaby Spartz Gruul Aggro 0 2 0.75 0.2 0.7
Takeshi Senoo Golgari Adventure 0 2 0.75 0.2 0.65
Greg Orange Bant Golos 0 2 0.75 0.2 0.633333
Matias Leveratto Golgari Adventure 0 2 0.75 0.2 0.633333
Paulo Vitor Damo da Rosa Bant Golos 0 2 0.75 0.2 0.583333
Grace Naces Bant Golos 0 2 0.75 0 0.75
Jan-Philipp Budde Bant Golos 0 2 0.5 0.333333 0.5
Eric Froehlich Mardu Knights 0 2 0.5 0.333333 0.45
João Lucas Caparroz Bant Golos 0 2 0.5 0.2 0.55
Stephan Schwarz Selesnya Adventure 0 2 0.5 0.2 0.55
Jessica Estephan Bant Food 0 2 0.5 0.2 0.5
Jeremy Bowers Bant Golos 0 2 0.5 0.2 0.5
Javier Dominguez Gruul Aggro 0 2 0.5 0.2 0.5
Miguel da Cruz Simões Rakdos Sacrifice 0 2 0.5 0 0.6
Share Article