Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day One Round 3 Standings

October 18, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Ken Yukuhiro Mardu Knights 3 0 0.555556 0.75 0.574074
Ondrej Strasky Bant Ramp 3 0 0.555556 0.75 0.541667
Chris Kvartek Simic Food 3 0 0.555556 0.666667 0.589286
Stanislav Cifka Bant Ramp 3 0 0.555556 0.666667 0.571429
Mike Sigrist Bant Golos 3 0 0.444444 0.857143 0.482143
Jean Emmanuel Depraz Bant Golos 3 0 0.444444 0.75 0.494048
Théo Moutier Golos Fires 3 0 0.443333 0.666667 0.485
Autumn Burchett Golos Fires 3 0 0.443333 0.666667 0.461852
Brad Nelson Bant Golos 2 1 0.777778 0.625 0.597222
Ethan Neubert Golos Fires 2 1 0.777778 0.571429 0.714286
Mark Donaldson Selesnya Adventure 2 1 0.666667 0.625 0.564815
Shota Yasooka Simic Food 2 1 0.666667 0.571429 0.630952
Alexander Hayne Bant Golos 2 1 0.666667 0.555556 0.583333
Oliver Tiu Bant Ramp 2 1 0.666667 0.555556 0.555556
Martin Juza Bant Ramp 2 1 0.665556 0.714286 0.522698
Jacob Crook Bant Golos 2 1 0.665556 0.714286 0.498889
Gabriel Nassif Simic Food 2 1 0.555556 0.666667 0.485
Aaron Barich Golos Fires 2 1 0.555556 0.625 0.503968
Christian Hauck Selesnya Adventure 2 1 0.555556 0.555556 0.513228
Lucas Esper Berthoud Bant Golos 2 1 0.554445 0.625 0.48037
Ashley Muñoz Golgari Adventure 2 1 0.444444 0.625 0.494709
Mikel Díez Simic Food 2 1 0.444444 0.571429 0.529101
Shahar Shenhar Simic Food 2 1 0.444444 0.571429 0.5
William Jensen Simic Food 2 1 0.444444 0.555556 0.494709
Kai Budde Simic Food 2 1 0.444444 0.5 0.523148
Andrea Mengucci Bant Food 2 1 0.444444 0.5 0.505952
Andrew Cuneo Simic Food 2 1 0.443333 0.714286 0.410476
Mikaela Downs Bant Golos 2 1 0.443333 0.625 0.443333
Piotr Glogowski Golgari Adventure 2 1 0.443333 0.5 0.466481
Matthew Nass Bant Golos 2 1 0.333333 0.625 0.410714
Breanna Lee Tan Gruul Aggro 2 1 0.332222 0.5 0.424815
Sebastian Pozzo Bant Golos 1 1 0.554445 0.333333 0.556429
Marcio Carvalho Bant Food 1 1 0.444444 0.714286 0.444444
Janne Mikkonen Jeskai Fires 1 2 0.777778 0.5 0.597222
Grzegorz Kowalski Bant Ramp 1 2 0.777778 0.375 0.660714
Yuuki Ichikawa Simic Food 1 2 0.666667 0.5 0.583333
Dzianis Parkhats Bant Golos 1 2 0.666667 0.444444 0.537037
Kenji Egashira Four-Color Golos 1 2 0.666667 0.428571 0.583333
Rei Sato Simic Food 1 2 0.665556 0.5 0.5809
John Rolf Bant Golos 1 2 0.665556 0.5 0.498889
Matias Leveratto Golgari Adventure 1 2 0.665556 0.428571 0.570317
Greg Orange Bant Golos 1 2 0.665556 0.428571 0.568333
Brian Braun-Duin Bant Golos 1 2 0.665556 0.428571 0.568333
David Williams Golos Fires 1 2 0.555556 0.444444 0.564815
Patrick Fernandes Bant Golos 1 2 0.555556 0.444444 0.476852
Raphaël Lévy Golgari Adventure 1 2 0.555556 0.428571 0.500661
Bertrand Fagnoni Bant Golos 1 2 0.555556 0.375 0.555556
Ole Andvik Bant Golos 1 2 0.554445 0.444444 0.461852
Reid Duke Simic Food 1 2 0.554445 0.428571 0.50881
Takeshi Senoo Golgari Adventure 1 2 0.554445 0.428571 0.485661
Caleb Durward Jund Midrange 1 2 0.554445 0.285714 0.570317
Eric Froehlich Mardu Knights 1 2 0.443333 0.444444 0.448624
Javier Dominguez Gruul Aggro 1 2 0.443333 0.428571 0.443333
Luis Salvatto Golgari Adventure 1 2 0.443333 0.375 0.46119
Jan-Philipp Budde Bant Golos 1 2 0.332222 0.444444 0.383148
Stephan Schwarz Selesnya Adventure 1 2 0.332222 0.375 0.401005
Paulo Vitor Damo da Rosa Bant Golos 0 3 0.555556 0.25 0.513228
Gustavo Coraiola Gruul Aggro 0 3 0.555556 0.25 0.490079
Gaby Spartz Gruul Aggro 0 3 0.555556 0.142857 0.547619
Jeremy Bowers Bant Golos 0 3 0.555556 0.142857 0.517857
João Lucas Caparroz Bant Golos 0 3 0.444444 0.25 0.50463
Jessica Estephan Bant Food 0 3 0.444444 0.25 0.473095
Grace Naces Bant Golos 0 3 0.444444 0 0.492064
Miguel da Cruz Simões Rakdos Sacrifice 0 3 0.333333 0 0.47619
Share Article