Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day One Round 4 Standings

October 18, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Chris Kvartek Simic Food 4 0 0.645 0.666667 0.625
Stanislav Cifka Bant Ramp 4 0 0.5825 0.666667 0.55
Jean Emmanuel Depraz Bant Golos 4 0 0.5625 0.727273 0.534091
Théo Moutier Golos Fires 4 0 0.4775 0.666667 0.461742
Ken Yukuhiro Mardu Knights 3 1 0.6875 0.636364 0.601389
Martin Juza Bant Ramp 3 1 0.645 0.7 0.554722
Autumn Burchett Golos Fires 3 1 0.645 0.583333 0.531364
Lucas Esper Berthoud Bant Golos 3 1 0.5825 0.7 0.505051
Jacob Crook Bant Golos 3 1 0.5825 0.7 0.487803
Ondrej Strasky Bant Ramp 3 1 0.5825 0.636364 0.501263
Mike Sigrist Bant Golos 3 1 0.54 0.7 0.482323
Alexander Hayne Bant Golos 3 1 0.52 0.583333 0.511364
Christian Hauck Selesnya Adventure 3 1 0.52 0.583333 0.479167
Kai Budde Simic Food 3 1 0.5 0.6 0.522727
Shahar Shenhar Simic Food 3 1 0.5 0.6 0.499747
Mikel Díez Simic Food 3 1 0.4775 0.666667 0.4875
Andrew Cuneo Simic Food 3 1 0.4575 0.777778 0.42702
Matthew Nass Bant Golos 3 1 0.4575 0.7 0.45202
William Jensen Simic Food 3 1 0.4575 0.636364 0.502525
Marcio Carvalho Bant Food 2 1 0.443333 0.625 0.432997
Sebastian Pozzo Bant Golos 2 1 0.386667 0.666667 0.387778
Mark Donaldson Selesnya Adventure 2 2 0.75 0.5 0.662626
Oliver Tiu Bant Ramp 2 2 0.75 0.5 0.637121
Ethan Neubert Golos Fires 2 2 0.729167 0.444444 0.65625
Brad Nelson Bant Golos 2 2 0.6875 0.5 0.566667
Shota Yasooka Simic Food 2 2 0.6875 0.444444 0.667424
Aaron Barich Golos Fires 2 2 0.666667 0.5 0.609849
Brian Braun-Duin Bant Golos 2 2 0.6025 0.5 0.552955
Kenji Egashira Four-Color Golos 2 2 0.6025 0.5 0.543485
Yuuki Ichikawa Simic Food 2 2 0.5825 0.6 0.534091
Gabriel Nassif Simic Food 2 2 0.5825 0.555556 0.525
Andrea Mengucci Bant Food 2 2 0.5825 0.454545 0.536742
John Rolf Bant Golos 2 2 0.54 0.545455 0.469242
Ashley Muñoz Golgari Adventure 2 2 0.54 0.5 0.495833
Takeshi Senoo Golgari Adventure 2 2 0.4775 0.555556 0.435202
David Williams Golos Fires 2 2 0.4775 0.545455 0.486667
Ole Andvik Bant Golos 2 2 0.4775 0.545455 0.449242
Mikaela Downs Bant Golos 2 2 0.4775 0.545455 0.435833
Patrick Fernandes Bant Golos 2 2 0.4775 0.545455 0.432879
Reid Duke Simic Food 2 2 0.4775 0.5 0.456818
Breanna Lee Tan Gruul Aggro 2 2 0.4775 0.454545 0.468864
Caleb Durward Jund Midrange 2 2 0.4775 0.4 0.524242
Piotr Glogowski Golgari Adventure 2 2 0.456667 0.454545 0.454659
Javier Dominguez Gruul Aggro 2 2 0.415 0.5 0.450303
Janne Mikkonen Jeskai Fires 1 3 0.625 0.4 0.555303
Grzegorz Kowalski Bant Ramp 1 3 0.625 0.363636 0.588636
Matias Leveratto Golgari Adventure 1 3 0.624167 0.4 0.505417
Raphaël Lévy Golgari Adventure 1 3 0.624167 0.333333 0.561667
Rei Sato Simic Food 1 3 0.5825 0.454545 0.541591
Dzianis Parkhats Bant Golos 1 3 0.5825 0.363636 0.520833
Paulo Vitor Damo da Rosa Bant Golos 1 3 0.54 0.363636 0.478333
Eric Froehlich Mardu Knights 1 3 0.52 0.416667 0.518939
Bertrand Fagnoni Bant Golos 1 3 0.52 0.363636 0.525253
Greg Orange Bant Golos 1 3 0.52 0.333333 0.502955
João Lucas Caparroz Bant Golos 1 3 0.4775 0.363636 0.49803
Jessica Estephan Bant Food 1 3 0.4775 0.363636 0.459444
Luis Salvatto Golgari Adventure 1 3 0.4575 0.3 0.480227
Jeremy Bowers Bant Golos 1 3 0.4575 0.3 0.4575
Stephan Schwarz Selesnya Adventure 1 3 0.415 0.3 0.449495
Jan-Philipp Budde Bant Golos 1 3 0.3725 0.416667 0.397727
Gaby Spartz Gruul Aggro 0 4 0.52 0.2 0.518434
Grace Naces Bant Golos 0 4 0.519167 0.111111 0.532576
Gustavo Coraiola Gruul Aggro 0 4 0.435 0.272727 0.394167
Miguel da Cruz Simões Rakdos Sacrifice 0 4 0.415 0.111111 0.465909
Share Article