Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Arena Mythic V Day One Round 5 Standings

October 18, 2019
Wizards of the Coast
Player Deck Won Lost OMW% GW% OGW%
Jean Emmanuel Depraz Bant Golos 5 0 0.64 0.714286 0.565238
Chris Kvartek Simic Food 5 0 0.64 0.666667 0.596923
Martin Juza Bant Ramp 4 1 0.666 0.692308 0.563619
Stanislav Cifka Bant Ramp 4 1 0.586 0.6 0.52241
Mikel Díez Simic Food 4 1 0.546 0.666667 0.535897
Ondrej Strasky Bant Ramp 4 1 0.546 0.642857 0.496969
Théo Moutier Golos Fires 4 1 0.546 0.6 0.505568
Alexander Hayne Bant Golos 4 1 0.52 0.6 0.507692
Andrew Cuneo Simic Food 4 1 0.506 0.75 0.458515
Matthew Nass Bant Golos 4 1 0.48 0.75 0.474009
Marcio Carvalho Bant Food 4 1 0.48 0.692308 0.493826
William Jensen Simic Food 4 1 0.426 0.692308 0.454945
Ken Yukuhiro Mardu Knights 3 2 0.72 0.571429 0.628462
Mark Donaldson Selesnya Adventure 3 2 0.64 0.538462 0.592857
Autumn Burchett Golos Fires 3 2 0.626 0.533333 0.550286
Kenji Egashira Four-Color Golos 3 2 0.586 0.583333 0.522508
Jacob Crook Bant Golos 3 2 0.586 0.615385 0.51274
Mike Sigrist Bant Golos 3 2 0.586 0.615385 0.503863
Christian Hauck Selesnya Adventure 3 2 0.586 0.5 0.542564
Lucas Esper Berthoud Bant Golos 3 2 0.586 0.615385 0.50283
Gabriel Nassif Simic Food 3 2 0.56 0.583333 0.530769
Shahar Shenhar Simic Food 3 2 0.56 0.5 0.539394
Kai Budde Simic Food 3 2 0.56 0.538462 0.526593
Ashley Muñoz Golgari Adventure 3 2 0.546 0.538462 0.503949
Andrea Mengucci Bant Food 3 2 0.52 0.538462 0.517766
Yuuki Ichikawa Simic Food 3 2 0.52 0.666667 0.515568
Caleb Durward Jund Midrange 3 2 0.506 0.5 0.522711
Breanna Lee Tan Gruul Aggro 3 2 0.48 0.5 0.484432
Patrick Fernandes Bant Golos 3 2 0.466 0.615385 0.432667
Javier Dominguez Gruul Aggro 3 2 0.466 0.583333 0.499333
John Rolf Bant Golos 3 2 0.466 0.571429 0.458381
Sebastian Pozzo Bant Golos 3 2 0.452 0.6 0.436163
Ethan Neubert Golos Fires 2 3 0.68 0.363636 0.628205
Aaron Barich Golos Fires 2 3 0.64 0.461538 0.578059
Oliver Tiu Bant Ramp 2 3 0.64 0.428571 0.581539
Shota Yasooka Simic Food 2 3 0.64 0.363636 0.621648
Brian Braun-Duin Bant Golos 2 3 0.626 0.461538 0.567399
Matias Leveratto Golgari Adventure 2 3 0.612 0.461538 0.517795
Janne Mikkonen Jeskai Fires 2 3 0.586 0.461538 0.532454
Brad Nelson Bant Golos 2 3 0.56 0.461538 0.522381
Grzegorz Kowalski Bant Ramp 2 3 0.546 0.461538 0.530103
Bertrand Fagnoni Bant Golos 2 3 0.532 0.428571 0.497619
Mikaela Downs Bant Golos 2 3 0.52 0.461538 0.472564
David Williams Golos Fires 2 3 0.52 0.461538 0.541026
Takeshi Senoo Golgari Adventure 2 3 0.506 0.5 0.468214
Piotr Glogowski Golgari Adventure 2 3 0.492 0.428571 0.462769
Eric Froehlich Mardu Knights 2 3 0.492 0.5 0.474308
Reid Duke Simic Food 2 3 0.466 0.416667 0.479121
Ole Andvik Bant Golos 2 3 0.452 0.461538 0.442073
Jeremy Bowers Bant Golos 2 3 0.412 0.416667 0.416615
Luis Salvatto Golgari Adventure 2 3 0.412 0.384615 0.438711
Stephan Schwarz Selesnya Adventure 2 3 0.398 0.416667 0.438095
Raphaël Lévy Golgari Adventure 1 4 0.56 0.333333 0.522381
Greg Orange Bant Golos 1 4 0.506 0.272727 0.494571
Rei Sato Simic Food 1 4 0.506 0.384615 0.503179
Jessica Estephan Bant Food 1 4 0.506 0.357143 0.491641
Dzianis Parkhats Bant Golos 1 4 0.506 0.307692 0.501099
Paulo Vitor Damo da Rosa Bant Golos 1 4 0.452 0.357143 0.426256
João Lucas Caparroz Bant Golos 1 4 0.426 0.307692 0.464718
Jan-Philipp Budde Bant Golos 1 4 0.412 0.4 0.432117
Gaby Spartz Gruul Aggro 0 4 0.4825 0.2 0.494506
Grace Naces Bant Golos 0 4 0.4825 0.111111 0.501731
Miguel da Cruz Simões Rakdos Sacrifice 0 4 0.465 0.111111 0.47413
Gustavo Coraiola Gruul Aggro 0 4 0.4325 0.272727 0.416154
Share Article