Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 10 Standings

July 27, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Wu, Allen [US] 27 0.7133
2 Severin, Thoralf [DE] 27 0.6575
3 Moscato, Adriano [IT] 27 0.6400
4 Mines, David [AU] 27 0.5933
5 Hocquemiller, Arnaud [FR] 25 0.7167
6 Magalhaes, Edgar [CA] 24 0.7100
7 Wafo-Tapa, Guillaume [FR] 24 0.6675
8 Sulaiman, Raja [US] 24 0.6667
9 Finkel, Jon [US] 24 0.6633
10 Kvartek, Christopher [US] 24 0.6500
11 Lenz, Manuel [AT] 24 0.6408
12 Hauck, Christian [DE] 24 0.6375
13 Wiegersma, Jelger [NL] 24 0.6167
14 Muller, Martin [DK] 24 0.6150
15 Ma, No Ah [KR] 24 0.6075
16 Weitz, Benjamin [US] 24 0.6000
17 Busson, Etienne [CH] 24 0.5800
18 Rodriguez Lopez, Juan Jose [ES] 24 0.5775
19 Wilson, Jacob [CA] 24 0.5767
20 Gifford, Sean [CA] 24 0.5575
21 Velazquez, Jose Luis [ES] 24 0.5467
22 Fernandez Torres, Alvaro [ES] 24 0.5400
23 Kassis, Eli [US] 24 0.5383
24 Batista Ferreira, Marlos [BR] 24 0.5383
25 Kowalski, Grzegorz [PL] 24 0.5342
26 Dominguez, Javier [ES] 24 0.4625
27 Santos, Bernardo [PT] 23 0.6033
28 Saporito, Thiago [BR] 21 0.6900
29 Brucker, David [DE] 21 0.6767
30 Hull, Ben [CA] 21 0.6650
31 Calcano, Christian [US] 21 0.6600
32 Lebon, Tristan [NL] 21 0.6600
33 Levy, Raphael [FR] 21 0.6500
34 Napolitano, David [US] 21 0.6433
35 Braun-Duin, Brian [US] 21 0.6375
36 Stihle, Julien [FR] 21 0.6300
37 Lima Cardoso, Filipe [BR] 21 0.6283
38 Lossett, Christopher [US] 21 0.6175
39 Zhang, Bolun [CN] 21 0.6108
40 Leberge, Vincent [CA] 21 0.6108
41 Butakov, Dmitriy [RU] 21 0.6050
42 Dang, Martin [DK] 21 0.6008
43 Bulat, Nenad [RS] 21 0.5975
44 Ichikawa, Yuuki [JP] 21 0.5967
45 Salvador Arnal, Guillem [ES] 21 0.5867
46 Rizzi, Mattia [IT] 21 0.5850
47 Erker, Will [US] 21 0.5808
48 Carvalho, Marcio [PT] 21 0.5733
49 Gortzen, Simon [DE] 21 0.5708
50 Dhaliwal, Shawn [CA] 21 0.5700
51 Kholopenko, Vasily [RU] 21 0.5700
52 Kihara, Atsuki [JP] 21 0.5683
53 Mick, Maxwell [US] 21 0.5675
54 Rietzl, Paul [US] 21 0.5642
55 Rask, Love [SE] 21 0.5642
56 Oneto, Mattia [IT] 21 0.5608
57 Snepvangers, Bram [NL] 21 0.5542
58 Sele, Yves [CH] 21 0.5525
59 Tan, Xiao [US] 21 0.5500
60 Nakamura, Shuhei [JP] 21 0.5467
61 Innauer, Felix [AT] 21 0.5319
62 Prosek, Dominik [CZ] 21 0.5283
63 Huschenbeth, Arne [DE] 21 0.5283
64 Papadopoulos, Panagiotis [GR] 21 0.5242
65 Gareau, Philippe [CA] 21 0.5175
66 Salvatto, Luis [AR] 21 0.5167
67 Duke, Reid [US] 21 0.5150
68 Ayers, Brandon [US] 21 0.5117
69 Yukuhiro, Ken [JP] 21 0.5050
70 Yamamoto, Kentaro [JP] 21 0.4992
71 Verdiani, Luca [IT] 21 0.4983
72 Arthur, Mimi [AU] 21 0.4917
73 Rios Ruiz, Tomas [MX] 21 0.4900
74 Christiansen, Emil Castro [XE] 21 0.4808
75 Ross, Tom [US] 21 0.4717
76 Zhang, Zhiyang [CN] 19 0.5733
77 Neal, Stephen [US] 19 0.5242
78 Hicks, Jackson [US] 19 0.5217
79 Nielsen, Simon [DK] 19 0.5175
80 Orange, Greg [US] 19 0.4950
81 Okada, Tomofumi [JP] 18 0.6642
82 Pathirana, Prads [AU] 18 0.6533
83 Black, Samuel [US] 18 0.6433
84 Nanba, Naoya [JP] 18 0.6400
85 Futamata, Yojiro [JP] 18 0.6400
86 Matsumoto, Yuki [JP] 18 0.6375
87 Pisano, Rob [US] 18 0.6333
88 Goetschel, Daniel [US] 18 0.6233
89 Yeh, Chih-Cheng [TW] 18 0.6208
90 Vicente, Daniel [ES] 18 0.6200
91 Sochurek, Petr [CZ] 18 0.6175
92 Costa, Matthew [US] 18 0.6150
93 Pozzo, Sebastian [AR] 18 0.6133
94 Baumeister, Corey [US] 18 0.6000
95 Yu, Hung Yi [TW] 18 0.5975
96 Glogowski, Piotr [PL] 18 0.5933
97 Wijaya, Vidianto [US] 18 0.5933
98 Lopes, Gabriel [BR] 18 0.5933
99 Kang, Eric [BR] 18 0.5850
100 Giovannetti, Simone [IT] 18 0.5850
101 Kato, Kensuke [JP] 18 0.5808
102 Schwarz, Sascha [DE] 18 0.5808
103 Johnson, Case [US] 18 0.5808
104 Smith, Alex [US] 18 0.5700
105 De-place, Lauge [DK] 18 0.5633
106 Garcia Gonzalez, Sergio [ES] 18 0.5633
107 Sikkink Johnson, Matt [US] 18 0.5608
108 Pinto, Goncalo [PT] 18 0.5608
109 Handy, Emma [US] 18 0.5575
110 Luong, Marcus [US] 18 0.5567
111 Su, Brian [CA] 18 0.5542
112 Vorel, Andrew [US] 18 0.5533
113 Tazawa, Masayuki [JP] 18 0.5533
114 DeMars, Brian [US] 18 0.5500
115 Li, Scott [US] 18 0.5475
116 Matsoukas, Makis [GR] 18 0.5450
117 Kuroda, Masashiro [JP] 18 0.5450
118 Tomajko, Oliver [US] 18 0.5433
119 Kiefer, Jack [US] 18 0.5408
120 Wellinger, Serafin [CH] 18 0.5408
121 Baker, Christian [US] 18 0.5383
122 Lantto, Magnus [SE] 18 0.5375
123 Mcvety, Max [US] 18 0.5375
124 Roos, Tobias [CA] 18 0.5342
125 Stadler, Jan [DE] 18 0.5325
126 Jones, Derrick [US] 18 0.5308
127 Kaczmarczyk, Radek [PL] 18 0.5283
128 Lee, Shi Tian [HK] 18 0.5275
129 Loveman, Eli [US] 18 0.5250
130 Juza, Martin [CZ] 18 0.5233
131 Sato, Rei [JP] 18 0.5225
132 Deltour, Louis [FR] 18 0.5194
133 Cochran, Michael [US] 18 0.5192
134 Jacobson, Mark [US] 18 0.5183
135 Wang, Forrest [US] 18 0.5183
136 Lax, Ari [US] 18 0.5167
137 Rocco, Craig [US] 18 0.5150
138 Severa, Matthew [US] 18 0.5142
139 Andrade, Joao [PT] 18 0.5142
140 Portaro, Alessandro [IT] 18 0.5108
141 Gallinari, Samuele [IT] 18 0.5033
142 Manfield, Seth [US] 18 0.5025
143 Nass, Matthew [US] 18 0.5025
144 Gonzalez, Fernando David [AR] 18 0.5017
145 Stern, Jon [CA] 18 0.5008
146 Thibeau, Markus [CA] 18 0.5008
147 Mun, Tian Fa [IT] 18 0.4883
148 Sadovnic Moran, Alter [PE] 18 0.4858
149 Chang, Joseph [TW] 18 0.4850
150 Garcia-romo, Andy [US] 18 0.4842
151 Anteri, Fabrizio [XE] 18 0.4783
152 Kobayashi, Takahito [JP] 18 0.4767
153 Eapen, Roshen [US] 18 0.4750
154 Koska, Adam [CZ] 18 0.4742
155 Broderick, Zachary [US] 18 0.4725
156 Prinz, Kristof [DE] 18 0.4717
157 Zhi, Yimin [CN] 18 0.4708
158 Gonzalez, Arturo [ES] 18 0.4700
159 Bentley, Brent [US] 18 0.4675
160 Ohki, Tatsuhiko [JP] 18 0.4661
161 Giorgio, Francesco [XE] 18 0.4617
162 Shenhar, Shahar [IL] 18 0.4600
163 Burns Lees, Aaron [XE] 18 0.4542
164 Budde, Kai [DE] 18 0.4472
165 Tierney, Patrick [US] 18 0.4450
166 Jensen, Ian [US] 18 0.4417
167 Iwazaki, Yuuta [JP] 18 0.4408
168 Canavati, Andreas [MX] 18 0.4392
169 Murae, Ryuji [JP] 18 0.4350
170 Gutierrez, Nils [ES] 16 0.5750
171 Perrini, Pedro [BR] 16 0.5400
172 Willms, Brian [CA] 16 0.5258
173 Klimuszko, Marcin [PL] 16 0.5108
174 Kimball, Patrick [CA] 16 0.4442
175 Sadowsky, Joel [US] 15 0.6475
176 Aizawa, Tamotsu [JP] 15 0.6400
177 Darby, Wyatt [US] 15 0.6175
178 Hibino, Yasutaka [JP] 15 0.6175
179 Davis, Jim [US] 15 0.5950
180 Nassif, Gabriel [FR] 15 0.5900
181 Pileggi, Riccardo [CA] 15 0.5875
182 Maeba, Hideaki [JP] 15 0.5833
183 Whang, Shih Ee [SG] 15 0.5808
184 Rodriguez, Eduardo [VE] 15 0.5750
185 Nettles, Logan [US] 15 0.5750
186 Van Der Paelt, Thomas [BE] 15 0.5733
187 Stratton, Alexander [US] 15 0.5719
188 Cox, Patrick [US] 15 0.5708
189 Korevaar, Martijn [NL] 15 0.5550
190 Ferry, Sergio [CA] 15 0.5542
191 Herrera, Joseph [US] 15 0.5533
192 Tay, Jun Hao [SG] 15 0.5508
193 Castleberry, Joshua [US] 15 0.5450
194 Carlile, Chris [CA] 15 0.5425
195 Kuisma, Matti [FI] 15 0.5408
196 Kondo, Go [JP] 15 0.5408
197 Battista, Giuseppe [IT] 15 0.5383
198 Sukenik, Jonathan [US] 15 0.5350
199 Pispa, Lauri [FI] 15 0.5275
200 Rountree, Collin [US] 15 0.5258
201 Wu, Timothy [US] 15 0.5233
202 Baeckstrom, Andrew [US] 15 0.5217
203 Nguyen, Thien [US] 15 0.5200
204 Bennett, Carter [US] 15 0.5183
205 League, Charles [US] 15 0.5175
206 Wang, Haotian [CN] 15 0.5153
207 Prinzell, Johan [SE] 15 0.5108
208 Ferriauolo, Vincent [US] 15 0.5108
209 Maynard, Pascal [CA] 15 0.5108
210 Fournier, Daniel [CA] 15 0.5108
211 Clifford, Michael [US] 15 0.5108
212 Heuser, Marius [DE] 15 0.5083
213 Tsujikawa, Taiga [JP] 15 0.5075
214 Rill, Eric [US] 15 0.5075
215 Ljungberg, William [SE] 15 0.5075
216 Berteaux, Julien [FR] 15 0.5008
217 Rasmussen, Thomas Lundholm [DK] 15 0.5000
218 Mihara, Makihito [JP] 15 0.4983
219 Liu, Yuchen [CN] 15 0.4983
220 Bastogne, Jerome [BE] 15 0.4967
221 Madick, Turner [US] 15 0.4967
222 Puszet, Jarron [AU] 15 0.4958
223 Sobczak, Nicholas [US] 15 0.4958
224 Pastore, Kellen [US] 15 0.4950
225 Noordzij, Wouter [NL] 15 0.4917
226 Leveratto, Matias [AR] 15 0.4908
227 Walker, Noah [US] 15 0.4900
228 Roman, Nick [US] 15 0.4875
229 Last, Ryan [CA] 15 0.4858
230 Cheng, Haoran [CN] 15 0.4842
231 Gaieski, Ethan [US] 15 0.4808
232 Takahashi, Yuta [JP] 15 0.4786
233 Gauthier, Guillaume [FR] 15 0.4708
234 Depraz, Jean-Emmanuel [FR] 15 0.4692
235 Sigrist, Mike [US] 15 0.4675
236 Merkel, Jan-Moritz [MT] 15 0.4658
237 Vieren, Pascal [BE] 15 0.4658
238 Mulcahy, Luke [AU] 15 0.4658
239 Bleriot, Aurelien [FR] 15 0.4619
240 Gonzalez, Pedro [CL] 15 0.4617
241 Stern, Zach [US] 15 0.4592
242 Damo Da Rosa, Paulo Vitor [BR] 15 0.4592
243 Araujo, William [BR] 15 0.4575
244 Schmidt, Mike [US] 15 0.4542
245 Steudel, Philip [US] 15 0.4537
246 Romao, Carlos [BR] 15 0.4517
247 Mok, Wilson [CA] 15 0.4517
248 Hocquemiller, Vincent [FR] 15 0.4517
249 Castro, Miguel [ES] 15 0.4517
250 Sperling, Matthew [US] 15 0.4492
251 Nielsen, Kasper [DK] 15 0.4492
252 Gordon, Andrew [CA] 15 0.4425
253 Christensen, Oscar [DK] 15 0.4392
254 Chengyi, Wei [CN] 15 0.4383
255 Hosokawa, Yuya [JP] 15 0.4370
256 McLaughlin, Morgan [CA] 15 0.4000
257 Carim, Taran [US] 13 0.5567
258 Rolf, John [US] 13 0.4983
259 Van Vaals, Michael [CA] 13 0.4975
260 Hellauer, Erich [DE] 12 0.5844
261 Cieszinski, Mike [US] 12 0.5633
262 Scott-Vargas, Luis [US] 12 0.5600
263 Fiffles, Adam [US] 12 0.5475
264 D'Elia, Gerardo [IT] 12 0.5408
265 Courtois, Sergio [FR] 12 0.5333
266 Hall, Daniel [US] 12 0.5308
267 Riecken, Steven [CA] 12 0.5308
268 Bae, Daekyeung [KR] 12 0.5275
269 E Cunha, Nuno Falcao [PT] 12 0.5267
270 Z, Dominic [AU] 12 0.5267
271 Ikawa, Yoshihiko [JP] 12 0.5183
272 Yam, Wing Chun [HK] 12 0.5120
273 Montaquila, Nicholas [US] 12 0.5083
274 Ronna, Skyler [US] 12 0.5075
275 Schrage, Michael [US] 12 0.5017
276 Comminos, Bill [US] 12 0.4958
277 Pardee, Samuel [US] 12 0.4942
278 Reuschel, Carl [US] 12 0.4925
279 Burrough, Ben [CA] 12 0.4900
280 Estratti, Samuele [IT] 12 0.4875
281 Kamperman, Forrest [US] 12 0.4858
282 Marti, Samuel [CH] 12 0.4817
283 Heylmann, Henrique [BR] 12 0.4760
284 Yoshida, Koki [JP] 12 0.4717
285 Chew, Kelvin [SG] 12 0.4692
286 Tenjum, Andrew [US] 12 0.4650
287 Potier, Julien [FR] 12 0.4492
288 Peres, Jose Henrique [BR] 12 0.4492
289 Elenbogen, Andrew [US] 12 0.4308
290 Martinez Querol, Daniel [ES] 10 0.5208
291 Hayne, Alexander [CA] 10 0.4542
292 Kitanovic, Miodrag [RS] 9 0.6167
293 Matotea, Stefano [IT] 9 0.5844
294 Hilario, Jose Gabriel [PH] 9 0.5792
295 Nishi, Hyuuma [JP] 9 0.5750
296 Strasky, Ondrej [CZ] 9 0.5667
297 Pastukhov, Sergiy [PL] 9 0.5635
298 Burchett, Autumn [XE] 9 0.5625
299 Gregoir, Christophe [BE] 9 0.5594
300 Kovalevskiy, Andrey [FI] 9 0.5583
301 Zhu, Adrian [CA] 9 0.5563
302 Ingram, Peter [US] 9 0.5510
303 Hamann, Andreas [DE] 9 0.5500
304 Hendriks, Thomas [NL] 9 0.5417
305 Crusius, Matheus [BR] 9 0.5344
306 Bonde, Michael [DK] 9 0.5313
307 Garcia, Joseba Inaki [ES] 9 0.5302
308 Ihlenfeldt, Samuel [US] 9 0.5302
309 Cammilluzzi, Marco [IT] 9 0.5260
310 Villouta, Javier [CL] 9 0.5260
311 Vale, Jonathan [PR] 9 0.5167
312 Okic, Amir [AT] 9 0.5135
313 Larsen, Christoffer [DK] 9 0.5083
314 Kakumae, Teruya [JP] 9 0.5052
315 Anderson, Austin [CA] 9 0.5052
316 Tilk, Jacob [US] 9 0.5042
317 Yoo, Bradley [US] 9 0.5000
318 Yamaguchi, Tomoyuki [JP] 9 0.4979
319 Boyd, Logan [AU] 9 0.4927
320 Staciwa, Marcin [PL] 9 0.4885
321 Tavares, Tiago De Oliveira [BR] 9 0.4833
322 Coleman, Larry [US] 9 0.4802
323 Adebo Diaz, Juan Carlos [ES] 9 0.4781
324 Chetty, Keraan [ZA] 9 0.4764
325 Van Koekenbeek, Benjamin [BE] 9 0.4760
326 Martins, Diogo [PT] 9 0.4760
327 Shin, Stephen [US] 9 0.4729
328 Enevoldsen, Thomas [DK] 9 0.4708
329 Burkhart, Corey [US] 9 0.4677
330 Boku, Takashi [JP] 9 0.4667
331 Gan, Zhaofeng [CN] 9 0.4667
332 Klocker, Elias [AT] 9 0.4667
333 Bernat, Michael [US] 9 0.4667
334 Fyfe, Max [US] 9 0.4646
335 Inoue, Toru [JP] 9 0.4646
336 Crispino, Paolo [IT] 9 0.4625
337 Scharr, Jules [FR] 9 0.4604
338 Keith, Jody [US] 9 0.4583
339 Scherer, Daniel [DE] 9 0.4573
340 Soorani, Shaheen [US] 9 0.4573
341 Yoshioka, Yuki [JP] 9 0.4552
342 Comaposada Cruz, Gabriel [ES] 9 0.4458
343 Habert, Alexandre [FR] 9 0.4437
344 Harding, Thomas [US] 9 0.4427
345 Calabrese, Jared [US] 9 0.4417
346 Rubin, Jonathan [US] 9 0.4396
347 Hamilton, Brittany [US] 9 0.4385
348 Ishizaka, Akira [JP] 9 0.4302
349 Gullicher, Hanno [DE] 9 0.4271
350 Tiu, Oliver [US] 9 0.4260
351 Riphat, Aziz [ID] 9 0.4260
352 Stein, Mathew [CA] 9 0.4219
353 AuCoin, Ryan [US] 9 0.4187
354 Firth, Ian [XE] 9 0.4177
355 Ikeda, Hidenari [JP] 9 0.4177
356 Smet, Roald [NL] 9 0.4167
357 Inman, Mike [US] 9 0.4135
358 Toston, Inigo [ES] 9 0.4104
359 Mooers, Alexander [US] 9 0.4031
360 Oliveira Graichen, Leonardo [BR] 9 0.3979
361 Riecks, Matthew [US] 9 0.3893
362 Estephan, Jessica Catherine [AU] 9 0.3885
363 Murakami, Souta [JP] 9 0.3750
364 Cifuentes, Andres [CL] 7 0.5500
365 Santos, Diogo [PT] 7 0.3469
366 Mattsson, Jakob [XE] 6 0.5885
367 Dobbin, Jack [US] 6 0.5643
368 Pruijt, Daan [NL] 6 0.5619
369 Sole Sala, Adria [ES] 6 0.5619
370 Hobbs, Jonathan [US] 6 0.5429
371 Thompson, Gerry [US] 6 0.5321
372 Sanchez, Francisco [XE] 6 0.5310
373 Pham, Nhi [US] 6 0.5260
374 Danek, Petr [CZ] 6 0.5208
375 Esper Berthoud, Lucas [BR] 6 0.4964
376 Ziggas, Andrew [US] 6 0.4952
377 Stark, Ben [US] 6 0.4940
378 Fur, Attila [CA] 6 0.4929
379 Chin, Yu Meng [MY] 6 0.4927
380 Takahashi, Tetsuhiro [JP] 6 0.4917
381 Floch, Ivan [SK] 6 0.4917
382 Ishizuki, Takuya [JP] 6 0.4905
383 Watsfeldt, Elias [SE] 6 0.4869
384 Robert, Antoine [FR] 6 0.4844
385 Harane, Kenta [JP] 6 0.4833
386 Molto Gomez, Abel [ES] 6 0.4781
387 Yasooka, Shota [JP] 6 0.4774
388 Mahendran, Nikhilesh [MY] 6 0.4750
389 Shevtsov, Andrey [RU] 6 0.4729
390 Pratt, Marcel [US] 6 0.4667
391 Gerschenson, Immanuel [AT] 6 0.4655
392 Mayo, Diego [ES] 6 0.4631
393 Nagro, Jacob [US] 6 0.4631
394 Espinoza, Mauricio [CL] 6 0.4595
395 Blanco, Javier [US] 6 0.4573
396 Ingram, Nickolas [US] 6 0.4571
397 Chee Wee, New [SG] 6 0.4562
398 Hasteen, Jesper [SE] 6 0.4512
399 Nomiya, Yohei [JP] 6 0.4490
400 Rodriguez Pozo, Jose Antonio [ES] 6 0.4476
401 Maenosono, Kenta [JP] 6 0.4458
402 Cuneo, Andrew [US] 6 0.4452
403 Gerard, Brian [US] 6 0.4437
404 Sansam, Scott [US] 6 0.4417
405 Zheleznov, Sergey [RU] 6 0.4405
406 Jensen, William [US] 6 0.4393
407 Peng, Zer Shiuan [MY] 6 0.4292
408 Utter-Leyton, Josh [US] 6 0.4274
409 Harada, Dampei [JP] 6 0.4219
410 Mee, Gerald [US] 6 0.4155
411 Froehlich, Eric [US] 6 0.4131
412 Bailly, Laurent [FR] 6 0.4071
413 Olson, Alex [US] 6 0.4012
414 Yihdego, Amanuel [US] 6 0.3854
415 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.3845
416 Vincek, Christopher [US] 6 0.3781
417 Galea, Chris [AU] 6 0.3771
418 Rubin, Steven [US] 6 0.3490
419 De Diego, Pedro [AR] 4 0.4806
420 Biron, Xavier [CA] 4 0.4155
421 Skipper, Michael [US] 4 0.4052
422 Graves, Ashby [US] 4 0.4036
423 Dezani, Jeremy [FR] 3 0.5889
424 Kuczmarski, Damien [US] 3 0.5278
425 Geiter, Daniel [US] 3 0.5181
426 Friedman, Ben [US] 3 0.5181
427 Mengucci, Andrea [IT] 3 0.5069
428 Neirynck, Branco [BE] 3 0.4806
429 Velasquez Franco, Juan Felipe [CO] 3 0.4688
430 Steinborn, Robin [DE] 3 0.4639
431 Bhayana, Milan [US] 3 0.4542
432 Yanase, Kaname [JP] 3 0.4472
433 Harvey, Jacob [AU] 3 0.4393
434 Smith, Madison [US] 3 0.4333
435 Buckingham, Dustin [US] 3 0.4298
436 Snyder, Asa [US] 3 0.4222
437 Payen, Jeremy [FR] 3 0.4181
438 Takimura, Kazuyuki [JP] 3 0.4167
439 Nguyen, Minh [US] 3 0.4155
440 Ribeiro, Otavio [BR] 3 0.4139
441 Saito, Tomoharu [JP] 3 0.4125
442 Fung, Jeff [CA] 3 0.3986
443 Akaike, You [JP] 3 0.3844
444 Finazzi, Luca Vittorio [IT] 3 0.3796
445 Cook, Andrew [US] 3 0.3750
446 Telarov, Aleksa [RS] 3 0.3472
447 Kadunc, Tadej [SI] 0 0.5217
448 Takao, Shota [JP] 0 0.5017
449 Orrmons, Kale [US] 0 0.4817
450 Kenkel, Patrick [US] 0 0.4767
451 Rideout, Vincent [US] 0 0.4736
452 Reed, Wesley [US] 0 0.4083
453 Wilson, Noah [US] 0 0.3917
454 Arraste, Vili [FI] 0 0.3823
455 Beauchamps, Freddy [US] 0 0.3792
Share Article