Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 11 Standings

July 27, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Severin, Thoralf [DE] 30 0.6539
2 Mines, David [AU] 30 0.6088
3 Wu, Allen [US] 27 0.6970
4 Moscato, Adriano [IT] 27 0.6694
5 Magalhaes, Edgar [CA] 27 0.6694
6 Wafo-Tapa, Guillaume [FR] 27 0.6484
7 Kvartek, Christopher [US] 27 0.6446
8 Lenz, Manuel [AT] 27 0.6346
9 Finkel, Jon [US] 27 0.6309
10 Wiegersma, Jelger [NL] 27 0.6198
11 Rodriguez Lopez, Juan Jose [ES] 27 0.6043
12 Wilson, Jacob [CA] 27 0.5978
13 Gifford, Sean [CA] 27 0.5685
14 Fernandez Torres, Alvaro [ES] 27 0.5399
15 Kassis, Eli [US] 27 0.5324
16 Dominguez, Javier [ES] 27 0.4879
17 Hocquemiller, Arnaud [FR] 25 0.7245
18 Saporito, Thiago [BR] 24 0.6722
19 Sulaiman, Raja [US] 24 0.6667
20 Brucker, David [DE] 24 0.6612
21 Calcano, Christian [US] 24 0.6584
22 Lebon, Tristan [NL] 24 0.6529
23 Hauck, Christian [DE] 24 0.6457
24 Muller, Martin [DK] 24 0.6302
25 Lima Cardoso, Filipe [BR] 24 0.6247
26 Stihle, Julien [FR] 24 0.6198
27 Zhang, Bolun [CN] 24 0.6181
28 Ma, No Ah [KR] 24 0.6126
29 Weitz, Benjamin [US] 24 0.6033
30 Dang, Martin [DK] 24 0.5933
31 Gortzen, Simon [DE] 24 0.5933
32 Erker, Will [US] 24 0.5933
33 Ichikawa, Yuuki [JP] 24 0.5895
34 Butakov, Dmitriy [RU] 24 0.5888
35 Mick, Maxwell [US] 24 0.5713
36 Busson, Etienne [CH] 24 0.5675
37 Velazquez, Jose Luis [ES] 24 0.5647
38 Kowalski, Grzegorz [PL] 24 0.5575
39 Nakamura, Shuhei [JP] 24 0.5565
40 Batista Ferreira, Marlos [BR] 24 0.5530
41 Innauer, Felix [AT] 24 0.5483
42 Oneto, Mattia [IT] 24 0.5437
43 Tan, Xiao [US] 24 0.5413
44 Sele, Yves [CH] 24 0.5403
45 Papadopoulos, Panagiotis [GR] 24 0.5300
46 Salvatto, Luis [AR] 24 0.5234
47 Yukuhiro, Ken [JP] 24 0.5062
48 Rios Ruiz, Tomas [MX] 24 0.5000
49 Christiansen, Emil Castro [XE] 24 0.4997
50 Ross, Tom [US] 24 0.4759
51 Santos, Bernardo [PT] 23 0.5978
52 Zhang, Zhiyang [CN] 22 0.5592
53 Orange, Greg [US] 22 0.4897
54 Hull, Ben [CA] 21 0.6798
55 Braun-Duin, Brian [US] 21 0.6539
56 Levy, Raphael [FR] 21 0.6529
57 Napolitano, David [US] 21 0.6419
58 Okada, Tomofumi [JP] 21 0.6346
59 Futamata, Yojiro [JP] 21 0.6281
60 Matsumoto, Yuki [JP] 21 0.6209
61 Vicente, Daniel [ES] 21 0.6198
62 Leberge, Vincent [CA] 21 0.6154
63 Yeh, Chih-Cheng [TW] 21 0.6098
64 Lossett, Christopher [US] 21 0.6043
65 Salvador Arnal, Guillem [ES] 21 0.6033
66 Pozzo, Sebastian [AR] 21 0.5895
67 Rizzi, Mattia [IT] 21 0.5888
68 Dhaliwal, Shawn [CA] 21 0.5826
69 Sochurek, Petr [CZ] 21 0.5795
70 Rask, Love [SE] 21 0.5795
71 Kholopenko, Vasily [RU] 21 0.5785
72 Bulat, Nenad [RS] 21 0.5768
73 Carvalho, Marcio [PT] 21 0.5758
74 Sikkink Johnson, Matt [US] 21 0.5740
75 Johnson, Case [US] 21 0.5740
76 Kihara, Atsuki [JP] 21 0.5696
77 Snepvangers, Bram [NL] 21 0.5658
78 Pinto, Goncalo [PT] 21 0.5603
79 Glogowski, Piotr [PL] 21 0.5592
80 Luong, Marcus [US] 21 0.5565
81 Kuroda, Masashiro [JP] 21 0.5558
82 Rietzl, Paul [US] 21 0.5548
83 Vorel, Andrew [US] 21 0.5510
84 Giovannetti, Simone [IT] 21 0.5475
85 Gareau, Philippe [CA] 21 0.5465
86 Lantto, Magnus [SE] 21 0.5465
87 Li, Scott [US] 21 0.5465
88 Handy, Emma [US] 21 0.5465
89 Kiefer, Jack [US] 21 0.5355
90 Deltour, Louis [FR] 21 0.5301
91 Mcvety, Max [US] 21 0.5300
92 Huschenbeth, Arne [DE] 21 0.5296
93 Baker, Christian [US] 21 0.5282
94 Portaro, Alessandro [IT] 21 0.5272
95 Yamamoto, Kentaro [JP] 21 0.5265
96 Juza, Martin [CZ] 21 0.5262
97 Ayers, Brandon [US] 21 0.5255
98 Prosek, Dominik [CZ] 21 0.5255
99 Cochran, Michael [US] 21 0.5238
100 Duke, Reid [US] 21 0.5227
101 Kaczmarczyk, Radek [PL] 21 0.5200
102 Sato, Rei [JP] 21 0.5183
103 Stern, Jon [CA] 21 0.5162
104 Jacobson, Mark [US] 21 0.5117
105 Gonzalez, Fernando David [AR] 21 0.5090
106 Manfield, Seth [US] 21 0.5072
107 Lee, Shi Tian [HK] 21 0.5052
108 Arthur, Mimi [AU] 21 0.5007
109 Verdiani, Luca [IT] 21 0.5007
110 Andrade, Joao [PT] 21 0.4997
111 Kobayashi, Takahito [JP] 21 0.4986
112 Gallinari, Samuele [IT] 21 0.4986
113 Thibeau, Markus [CA] 21 0.4900
114 Zhi, Yimin [CN] 21 0.4859
115 Broderick, Zachary [US] 21 0.4659
116 Eapen, Roshen [US] 21 0.4649
117 Prinz, Kristof [DE] 21 0.4594
118 Burns Lees, Aaron [XE] 21 0.4583
119 Iwazaki, Yuuta [JP] 21 0.4501
120 Murae, Ryuji [JP] 21 0.4483
121 Tierney, Patrick [US] 21 0.4483
122 Shenhar, Shahar [IL] 21 0.4477
123 Gutierrez, Nils [ES] 19 0.5503
124 Hicks, Jackson [US] 19 0.5393
125 Neal, Stephen [US] 19 0.5382
126 Nielsen, Simon [DK] 19 0.5107
127 Klimuszko, Marcin [PL] 19 0.4886
128 Kimball, Patrick [CA] 19 0.4501
129 Pathirana, Prads [AU] 18 0.6474
130 Nanba, Naoya [JP] 18 0.6364
131 Pisano, Rob [US] 18 0.6253
132 Black, Samuel [US] 18 0.6253
133 Darby, Wyatt [US] 18 0.6209
134 Goetschel, Daniel [US] 18 0.6061
135 Costa, Matthew [US] 18 0.6054
136 Wijaya, Vidianto [US] 18 0.6033
137 Aizawa, Tamotsu [JP] 18 0.5978
138 Lopes, Gabriel [BR] 18 0.5978
139 Baumeister, Corey [US] 18 0.5950
140 Schwarz, Sascha [DE] 18 0.5933
141 Yu, Hung Yi [TW] 18 0.5878
142 Nassif, Gabriel [FR] 18 0.5785
143 Kato, Kensuke [JP] 18 0.5740
144 Tazawa, Masayuki [JP] 18 0.5716
145 Pileggi, Riccardo [CA] 18 0.5713
146 Garcia Gonzalez, Sergio [ES] 18 0.5675
147 De-place, Lauge [DK] 18 0.5675
148 Kang, Eric [BR] 18 0.5640
149 Van Der Paelt, Thomas [BE] 18 0.5592
150 Su, Brian [CA] 18 0.5548
151 Smith, Alex [US] 18 0.5537
152 Rodriguez, Eduardo [VE] 18 0.5517
153 DeMars, Brian [US] 18 0.5496
154 Kuisma, Matti [FI] 18 0.5492
155 Matsoukas, Makis [GR] 18 0.5475
156 Tomajko, Oliver [US] 18 0.5427
157 Roos, Tobias [CA] 18 0.5410
158 Carlile, Chris [CA] 18 0.5403
159 Jones, Derrick [US] 18 0.5355
160 Wellinger, Serafin [CH] 18 0.5355
161 Tay, Jun Hao [SG] 18 0.5355
162 Ferry, Sergio [CA] 18 0.5327
163 Loveman, Eli [US] 18 0.5227
164 Sukenik, Jonathan [US] 18 0.5186
165 Rountree, Collin [US] 18 0.5183
166 Rocco, Craig [US] 18 0.5172
167 Stadler, Jan [DE] 18 0.5155
168 Lax, Ari [US] 18 0.5124
169 Mun, Tian Fa [IT] 18 0.5117
170 Sobczak, Nicholas [US] 18 0.5100
171 Wang, Haotian [CN] 18 0.5098
172 Tsujikawa, Taiga [JP] 18 0.5093
173 Severa, Matthew [US] 18 0.5079
174 Wang, Forrest [US] 18 0.5034
175 Chang, Joseph [TW] 18 0.5021
176 Nass, Matthew [US] 18 0.4990
177 Cheng, Haoran [CN] 18 0.4969
178 Heuser, Marius [DE] 18 0.4952
179 Maynard, Pascal [CA] 18 0.4941
180 Fournier, Daniel [CA] 18 0.4941
181 Noordzij, Wouter [NL] 18 0.4924
182 Ohki, Tatsuhiko [JP] 18 0.4915
183 Sadovnic Moran, Alter [PE] 18 0.4879
184 Walker, Noah [US] 18 0.4876
185 Clifford, Michael [US] 18 0.4859
186 Berteaux, Julien [FR] 18 0.4859
187 Gonzalez, Arturo [ES] 18 0.4848
188 Garcia-romo, Andy [US] 18 0.4831
189 Bentley, Brent [US] 18 0.4804
190 Takahashi, Yuta [JP] 18 0.4795
191 Anteri, Fabrizio [XE] 18 0.4786
192 Mihara, Makihito [JP] 18 0.4786
193 Gauthier, Guillaume [FR] 18 0.4776
194 Leveratto, Matias [AR] 18 0.4776
195 Depraz, Jean-Emmanuel [FR] 18 0.4769
196 Jensen, Ian [US] 18 0.4759
197 Koska, Adam [CZ] 18 0.4749
198 Giorgio, Francesco [XE] 18 0.4731
199 Vieren, Pascal [BE] 18 0.4714
200 Mulcahy, Luke [AU] 18 0.4714
201 Madick, Turner [US] 18 0.4711
202 Sperling, Matthew [US] 18 0.4687
203 Romao, Carlos [BR] 18 0.4676
204 Stern, Zach [US] 18 0.4604
205 Nielsen, Kasper [DK] 18 0.4604
206 Canavati, Andreas [MX] 18 0.4604
207 Budde, Kai [DE] 18 0.4549
208 Bleriot, Aurelien [FR] 18 0.4547
209 Castro, Miguel [ES] 18 0.4511
210 Chengyi, Wei [CN] 18 0.4483
211 Hocquemiller, Vincent [FR] 18 0.4442
212 McLaughlin, Morgan [CA] 18 0.4174
213 Perrini, Pedro [BR] 16 0.5496
214 Willms, Brian [CA] 16 0.5486
215 Rolf, John [US] 16 0.4979
216 Van Vaals, Michael [CA] 16 0.4694
217 Sadowsky, Joel [US] 15 0.6126
218 Hibino, Yasutaka [JP] 15 0.5961
219 Cox, Patrick [US] 15 0.5851
220 Davis, Jim [US] 15 0.5833
221 Nettles, Logan [US] 15 0.5640
222 Whang, Shih Ee [SG] 15 0.5603
223 Cieszinski, Mike [US] 15 0.5592
224 Stratton, Alexander [US] 15 0.5566
225 Korevaar, Martijn [NL] 15 0.5517
226 Maeba, Hideaki [JP] 15 0.5427
227 Castleberry, Joshua [US] 15 0.5393
228 Pispa, Lauri [FI] 15 0.5382
229 Herrera, Joseph [US] 15 0.5344
230 Battista, Giuseppe [IT] 15 0.5282
231 Kondo, Go [JP] 15 0.5272
232 Wu, Timothy [US] 15 0.5262
233 Bennett, Carter [US] 15 0.5255
234 Rasmussen, Thomas Lundholm [DK] 15 0.5248
235 D'Elia, Gerardo [IT] 15 0.5244
236 Baeckstrom, Andrew [US] 15 0.5227
237 Ljungberg, William [SE] 15 0.5107
238 Riecken, Steven [CA] 15 0.5107
239 Nguyen, Thien [US] 15 0.5096
240 League, Charles [US] 15 0.5052
241 Rill, Eric [US] 15 0.5052
242 Ikawa, Yoshihiko [JP] 15 0.5034
243 Liu, Yuchen [CN] 15 0.5034
244 Prinzell, Johan [SE] 15 0.5024
245 Z, Dominic [AU] 15 0.5014
246 Puszet, Jarron [AU] 15 0.4962
247 Pastore, Kellen [US] 15 0.4952
248 Roman, Nick [US] 15 0.4941
249 Kamperman, Forrest [US] 15 0.4913
250 Ferriauolo, Vincent [US] 15 0.4859
251 Gaieski, Ethan [US] 15 0.4859
252 Marti, Samuel [CH] 15 0.4842
253 Gonzalez, Pedro [CL] 15 0.4842
254 Bastogne, Jerome [BE] 15 0.4821
255 Estratti, Samuele [IT] 15 0.4804
256 Merkel, Jan-Moritz [MT] 15 0.4797
257 Last, Ryan [CA] 15 0.4797
258 Steudel, Philip [US] 15 0.4765
259 Pardee, Samuel [US] 15 0.4749
260 Schmidt, Mike [US] 15 0.4749
261 Sigrist, Mike [US] 15 0.4721
262 Comminos, Bill [US] 15 0.4714
263 Montaquila, Nicholas [US] 15 0.4704
264 Schrage, Michael [US] 15 0.4676
265 Damo Da Rosa, Paulo Vitor [BR] 15 0.4604
266 Chew, Kelvin [SG] 15 0.4604
267 Araujo, William [BR] 15 0.4556
268 Peres, Jose Henrique [BR] 15 0.4519
269 Mok, Wilson [CA] 15 0.4511
270 Gordon, Andrew [CA] 15 0.4494
271 Hosokawa, Yuya [JP] 15 0.4379
272 Christensen, Oscar [DK] 15 0.4356
273 Carim, Taran [US] 13 0.5620
274 Hellauer, Erich [DE] 12 0.5696
275 Scott-Vargas, Luis [US] 12 0.5620
276 Fiffles, Adam [US] 12 0.5300
277 Yam, Wing Chun [HK] 12 0.5231
278 Courtois, Sergio [FR] 12 0.5207
279 Ronna, Skyler [US] 12 0.5107
280 Hall, Daniel [US] 12 0.5107
281 E Cunha, Nuno Falcao [PT] 12 0.5069
282 Bae, Daekyeung [KR] 12 0.5052
283 Reuschel, Carl [US] 12 0.4866
284 Burrough, Ben [CA] 12 0.4766
285 Heylmann, Henrique [BR] 12 0.4749
286 Yoshida, Koki [JP] 12 0.4566
287 Potier, Julien [FR] 12 0.4521
288 Tenjum, Andrew [US] 12 0.4373
289 Elenbogen, Andrew [US] 12 0.4253
290 Martinez Querol, Daniel [ES] 10 0.5076
291 Hayne, Alexander [CA] 10 0.4508
292 Kitanovic, Miodrag [RS] 9 0.5833
293 Matotea, Stefano [IT] 9 0.5810
294 Nishi, Hyuuma [JP] 9 0.5758
295 Gregoir, Christophe [BE] 9 0.5582
296 Pastukhov, Sergiy [PL] 9 0.5545
297 Hendriks, Thomas [NL] 9 0.5530
298 Burchett, Autumn [XE] 9 0.5530
299 Strasky, Ondrej [CZ] 9 0.5530
300 Hilario, Jose Gabriel [PH] 9 0.5530
301 Vale, Jonathan [PR] 9 0.5530
302 Hamann, Andreas [DE] 9 0.5455
303 Kovalevskiy, Andrey [FI] 9 0.5436
304 Crusius, Matheus [BR] 9 0.5355
305 Garcia, Joseba Inaki [ES] 9 0.5355
306 Cammilluzzi, Marco [IT] 9 0.5317
307 Ihlenfeldt, Samuel [US] 9 0.5279
308 Bonde, Michael [DK] 9 0.5256
309 Villouta, Javier [CL] 9 0.5204
310 Ingram, Peter [US] 9 0.5204
311 Zhu, Adrian [CA] 9 0.5142
312 Yamaguchi, Tomoyuki [JP] 9 0.5104
313 Okic, Amir [AT] 9 0.5090
314 Kakumae, Teruya [JP] 9 0.5052
315 Anderson, Austin [CA] 9 0.5052
316 Larsen, Christoffer [DK] 9 0.5000
317 Staciwa, Marcin [PL] 9 0.4976
318 Coleman, Larry [US] 9 0.4938
319 Yoo, Bradley [US] 9 0.4886
320 Martins, Diogo [PT] 9 0.4863
321 Tilk, Jacob [US] 9 0.4848
322 Bernat, Michael [US] 9 0.4848
323 Inoue, Toru [JP] 9 0.4839
324 Burkhart, Corey [US] 9 0.4825
325 Adebo Diaz, Juan Carlos [ES] 9 0.4815
326 Enevoldsen, Thomas [DK] 9 0.4811
327 Crispino, Paolo [IT] 9 0.4773
328 Scharr, Jules [FR] 9 0.4763
329 Boyd, Logan [AU] 9 0.4711
330 Tavares, Tiago De Oliveira [BR] 9 0.4697
331 Chetty, Keraan [ZA] 9 0.4684
332 Shin, Stephen [US] 9 0.4650
333 Gan, Zhaofeng [CN] 9 0.4621
334 Klocker, Elias [AT] 9 0.4621
335 Fyfe, Max [US] 9 0.4612
336 Yoshioka, Yuki [JP] 9 0.4598
337 Keith, Jody [US] 9 0.4583
338 Soorani, Shaheen [US] 9 0.4550
339 Hamilton, Brittany [US] 9 0.4484
340 Harding, Thomas [US] 9 0.4484
341 Van Koekenbeek, Benjamin [BE] 9 0.4465
342 Habert, Alexandre [FR] 9 0.4460
343 Scherer, Daniel [DE] 9 0.4437
344 Boku, Takashi [JP] 9 0.4394
345 Rubin, Jonathan [US] 9 0.4384
346 Tiu, Oliver [US] 9 0.4370
347 Riphat, Aziz [ID] 9 0.4370
348 Ishizaka, Akira [JP] 9 0.4370
349 Comaposada Cruz, Gabriel [ES] 9 0.4356
350 Calabrese, Jared [US] 9 0.4280
351 Firth, Ian [XE] 9 0.4257
352 Stein, Mathew [CA] 9 0.4219
353 Inman, Mike [US] 9 0.4181
354 Smet, Roald [NL] 9 0.4167
355 Gullicher, Hanno [DE] 9 0.4157
356 Mooers, Alexander [US] 9 0.4134
357 Ikeda, Hidenari [JP] 9 0.4105
358 Oliveira Graichen, Leonardo [BR] 9 0.3968
359 AuCoin, Ryan [US] 9 0.3968
360 Toston, Inigo [ES] 9 0.3968
361 Riecks, Matthew [US] 9 0.3945
362 Estephan, Jessica Catherine [AU] 9 0.3840
363 Murakami, Souta [JP] 9 0.3807
364 Cifuentes, Andres [CL] 7 0.5400
365 Santos, Diogo [PT] 7 0.3423
366 Pruijt, Daan [NL] 6 0.5801
367 Sole Sala, Adria [ES] 6 0.5801
368 Dobbin, Jack [US] 6 0.5617
369 Mattsson, Jakob [XE] 6 0.5545
370 Hobbs, Jonathan [US] 6 0.5325
371 Sanchez, Francisco [XE] 6 0.5184
372 Pham, Nhi [US] 6 0.5128
373 Thompson, Gerry [US] 6 0.5114
374 Ishizuki, Takuya [JP] 6 0.5108
375 Chin, Yu Meng [MY] 6 0.5052
376 Danek, Petr [CZ] 6 0.5038
377 Stark, Ben [US] 6 0.5027
378 Robert, Antoine [FR] 6 0.5014
379 Yasooka, Shota [JP] 6 0.4995
380 Floch, Ivan [SK] 6 0.4995
381 Mahendran, Nikhilesh [MY] 6 0.4962
382 Esper Berthoud, Lucas [BR] 6 0.4951
383 Watsfeldt, Elias [SE] 6 0.4908
384 Ziggas, Andrew [US] 6 0.4848
385 Pratt, Marcel [US] 6 0.4848
386 Shevtsov, Andrey [RU] 6 0.4763
387 Molto Gomez, Abel [ES] 6 0.4740
388 Takahashi, Tetsuhiro [JP] 6 0.4735
389 Mayo, Diego [ES] 6 0.4735
390 Fur, Attila [CA] 6 0.4708
391 Harane, Kenta [JP] 6 0.4664
392 Blanco, Javier [US] 6 0.4664
393 Chee Wee, New [SG] 6 0.4650
394 Espinoza, Mauricio [CL] 6 0.4621
395 Nagro, Jacob [US] 6 0.4605
396 Gerschenson, Immanuel [AT] 6 0.4551
397 Cuneo, Andrew [US] 6 0.4491
398 Maenosono, Kenta [JP] 6 0.4489
399 Ingram, Nickolas [US] 6 0.4481
400 Gerard, Brian [US] 6 0.4460
401 Rodriguez Pozo, Jose Antonio [ES] 6 0.4459
402 Jensen, William [US] 6 0.4432
403 Hasteen, Jesper [SE] 6 0.4421
404 Zheleznov, Sergey [RU] 6 0.4405
405 Peng, Zer Shiuan [MY] 6 0.4337
406 Harada, Dampei [JP] 6 0.4332
407 Nomiya, Yohei [JP] 6 0.4285
408 Utter-Leyton, Josh [US] 6 0.4248
409 Sansam, Scott [US] 6 0.4248
410 Bailly, Laurent [FR] 6 0.4188
411 Mee, Gerald [US] 6 0.4129
412 Froehlich, Eric [US] 6 0.4118
413 Olson, Alex [US] 6 0.3956
414 Yihdego, Amanuel [US] 6 0.3854
415 Vincek, Christopher [US] 6 0.3793
416 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.3728
417 Galea, Chris [AU] 6 0.3703
418 Rubin, Steven [US] 6 0.3490
419 De Diego, Pedro [AR] 4 0.4533
420 Biron, Xavier [CA] 4 0.4021
421 Skipper, Michael [US] 4 0.3973
422 Graves, Ashby [US] 4 0.3902
423 Dezani, Jeremy [FR] 3 0.5859
424 Friedman, Ben [US] 3 0.5423
425 Geiter, Daniel [US] 3 0.5271
426 Kuczmarski, Damien [US] 3 0.5051
427 Mengucci, Andrea [IT] 3 0.4766
428 Neirynck, Branco [BE] 3 0.4684
429 Velasquez Franco, Juan Felipe [CO] 3 0.4574
430 Smith, Madison [US] 3 0.4545
431 Yanase, Kaname [JP] 3 0.4533
432 Bhayana, Milan [US] 3 0.4451
433 Steinborn, Robin [DE] 3 0.4381
434 Snyder, Asa [US] 3 0.4343
435 Buckingham, Dustin [US] 3 0.4324
436 Harvey, Jacob [AU] 3 0.4302
437 Nguyen, Minh [US] 3 0.4259
438 Ribeiro, Otavio [BR] 3 0.4154
439 Saito, Tomoharu [JP] 3 0.4110
440 Takimura, Kazuyuki [JP] 3 0.4091
441 Payen, Jeremy [FR] 3 0.4059
442 Fung, Jeff [CA] 3 0.3895
443 Cook, Andrew [US] 3 0.3815
444 Finazzi, Luca Vittorio [IT] 3 0.3796
445 Akaike, You [JP] 3 0.3726
446 Telarov, Aleksa [RS] 3 0.3472
447 Kadunc, Tadej [SI] 0 0.5356
448 Takao, Shota [JP] 0 0.5053
449 Kenkel, Patrick [US] 0 0.4712
450 Orrmons, Kale [US] 0 0.4689
451 Rideout, Vincent [US] 0 0.4615
452 Reed, Wesley [US] 0 0.4083
453 Wilson, Noah [US] 0 0.4008
454 Arraste, Vili [FI] 0 0.3868
455 Beauchamps, Freddy [US] 0 0.3655
Share Article