Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 14 Standings

July 27, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Lenz, Manuel [AT] 36 0.6441
2 Gifford, Sean [CA] 36 0.5846
3 Fernandez Torres, Alvaro [ES] 36 0.5833
4 Severin, Thoralf [DE] 33 0.6747
5 Moscato, Adriano [IT] 33 0.6491
6 Mines, David [AU] 33 0.6480
7 Wiegersma, Jelger [NL] 33 0.6276
8 Kvartek, Christopher [US] 33 0.6248
9 Wafo-Tapa, Guillaume [FR] 33 0.6244
10 Rodriguez Lopez, Juan Jose [ES] 33 0.6186
11 Muller, Martin [DK] 33 0.6148
12 Wilson, Jacob [CA] 33 0.5823
13 Sele, Yves [CH] 33 0.5651
14 Zhang, Zhiyang [CN] 31 0.5673
15 Wu, Allen [US] 30 0.6616
16 Finkel, Jon [US] 30 0.6599
17 Napolitano, David [US] 30 0.6227
18 Ma, No Ah [KR] 30 0.6220
19 Hull, Ben [CA] 30 0.6199
20 Hauck, Christian [DE] 30 0.6084
21 Zhang, Bolun [CN] 30 0.6033
22 Weitz, Benjamin [US] 30 0.6032
23 Mick, Maxwell [US] 30 0.5958
24 Kassis, Eli [US] 30 0.5876
25 Dang, Martin [DK] 30 0.5812
26 Kowalski, Grzegorz [PL] 30 0.5812
27 Innauer, Felix [AT] 30 0.5755
28 Ichikawa, Yuuki [JP] 30 0.5731
29 Velazquez, Jose Luis [ES] 30 0.5527
30 Kaczmarczyk, Radek [PL] 30 0.5447
31 Duke, Reid [US] 30 0.5417
32 Luong, Marcus [US] 30 0.5391
33 Sato, Rei [JP] 30 0.5302
34 Dominguez, Javier [ES] 30 0.5276
35 Tan, Xiao [US] 30 0.5221
36 Thibeau, Markus [CA] 30 0.5166
37 Ross, Tom [US] 30 0.4964
38 Murae, Ryuji [JP] 30 0.4923
39 Prinz, Kristof [DE] 30 0.4906
40 Santos, Bernardo [PT] 29 0.5748
41 Hocquemiller, Arnaud [FR] 28 0.6703
42 Brucker, David [DE] 28 0.6258
43 Stihle, Julien [FR] 28 0.5935
44 Lebon, Tristan [NL] 27 0.6599
45 Magalhaes, Edgar [CA] 27 0.6531
46 Saporito, Thiago [BR] 27 0.6463
47 Braun-Duin, Brian [US] 27 0.6339
48 Vicente, Daniel [ES] 27 0.6037
49 Sikkink Johnson, Matt [US] 27 0.5948
50 Butakov, Dmitriy [RU] 27 0.5933
51 Erker, Will [US] 27 0.5914
52 Oneto, Mattia [IT] 27 0.5880
53 Busson, Etienne [CH] 27 0.5816
54 Nakamura, Shuhei [JP] 27 0.5785
55 Salvador Arnal, Guillem [ES] 27 0.5704
56 Christiansen, Emil Castro [XE] 27 0.5693
57 Rizzi, Mattia [IT] 27 0.5689
58 Leberge, Vincent [CA] 27 0.5685
59 Glogowski, Piotr [PL] 27 0.5680
60 Batista Ferreira, Marlos [BR] 27 0.5587
61 Giovannetti, Simone [IT] 27 0.5587
62 Gareau, Philippe [CA] 27 0.5540
63 Carvalho, Marcio [PT] 27 0.5519
64 Kihara, Atsuki [JP] 27 0.5519
65 Costa, Matthew [US] 27 0.5508
66 Papadopoulos, Panagiotis [GR] 27 0.5495
67 Dhaliwal, Shawn [CA] 27 0.5493
68 Kuisma, Matti [FI] 27 0.5489
69 Tomajko, Oliver [US] 27 0.5470
70 Baumeister, Corey [US] 27 0.5459
71 Kato, Kensuke [JP] 27 0.5438
72 Handy, Emma [US] 27 0.5438
73 Kiefer, Jack [US] 27 0.5385
74 Yamamoto, Kentaro [JP] 27 0.5361
75 Portaro, Alessandro [IT] 27 0.5353
76 Jacobson, Mark [US] 27 0.5321
77 Wang, Forrest [US] 27 0.5287
78 Yukuhiro, Ken [JP] 27 0.5281
79 Rios Ruiz, Tomas [MX] 27 0.5204
80 Kuroda, Masashiro [JP] 27 0.5196
81 Mun, Tian Fa [IT] 27 0.5111
82 Eapen, Roshen [US] 27 0.5062
83 Ayers, Brandon [US] 27 0.5043
84 Manfield, Seth [US] 27 0.5030
85 Zhi, Yimin [CN] 27 0.4996
86 Romao, Carlos [BR] 27 0.4776
87 Ohki, Tatsuhiko [JP] 27 0.4759
88 Tierney, Patrick [US] 27 0.4736
89 Iwazaki, Yuuta [JP] 27 0.4707
90 Nielsen, Kasper [DK] 27 0.4690
91 Wijaya, Vidianto [US] 25 0.5731
92 Goetschel, Daniel [US] 25 0.5585
93 Snepvangers, Bram [NL] 25 0.5489
94 Gutierrez, Nils [ES] 25 0.5460
95 Van Der Paelt, Thomas [BE] 25 0.5417
96 Prosek, Dominik [CZ] 25 0.5341
97 Ferry, Sergio [CA] 25 0.5053
98 Orange, Greg [US] 25 0.5044
99 Neal, Stephen [US] 25 0.5013
100 Klimuszko, Marcin [PL] 25 0.4996
101 Kimball, Patrick [CA] 25 0.4970
102 Sulaiman, Raja [US] 24 0.6565
103 Okada, Tomofumi [JP] 24 0.6373
104 Calcano, Christian [US] 24 0.6310
105 Lossett, Christopher [US] 24 0.6237
106 Lima Cardoso, Filipe [BR] 24 0.6114
107 Matsumoto, Yuki [JP] 24 0.6101
108 Levy, Raphael [FR] 24 0.6088
109 Gortzen, Simon [DE] 24 0.5999
110 Black, Samuel [US] 24 0.5952
111 Futamata, Yojiro [JP] 24 0.5884
112 Pileggi, Riccardo [CA] 24 0.5829
113 Pathirana, Prads [AU] 24 0.5797
114 Pozzo, Sebastian [AR] 24 0.5776
115 Darby, Wyatt [US] 24 0.5693
116 Kholopenko, Vasily [RU] 24 0.5680
117 Tazawa, Masayuki [JP] 24 0.5595
118 Verdiani, Luca [IT] 24 0.5570
119 Baker, Christian [US] 24 0.5434
120 Lopes, Gabriel [BR] 24 0.5421
121 Su, Brian [CA] 24 0.5421
122 Cheng, Haoran [CN] 24 0.5370
123 Gonzalez, Fernando David [AR] 24 0.5340
124 Roos, Tobias [CA] 24 0.5304
125 Castleberry, Joshua [US] 24 0.5300
126 Deltour, Louis [FR] 24 0.5292
127 Tay, Jun Hao [SG] 24 0.5285
128 Rodriguez, Eduardo [VE] 24 0.5253
129 Huschenbeth, Arne [DE] 24 0.5247
130 Stadler, Jan [DE] 24 0.5242
131 Lantto, Magnus [SE] 24 0.5229
132 Salvatto, Luis [AR] 24 0.5204
133 Nassif, Gabriel [FR] 24 0.5204
134 Arthur, Mimi [AU] 24 0.5202
135 Andrade, Joao [PT] 24 0.5183
136 Severa, Matthew [US] 24 0.5183
137 Lee, Shi Tian [HK] 24 0.5157
138 Kobayashi, Takahito [JP] 24 0.5147
139 Gonzalez, Arturo [ES] 24 0.5136
140 Gauthier, Guillaume [FR] 24 0.5081
141 Herrera, Joseph [US] 24 0.5035
142 Ikawa, Yoshihiko [JP] 24 0.5009
143 Vieren, Pascal [BE] 24 0.4994
144 Noordzij, Wouter [NL] 24 0.4991
145 Gallinari, Samuele [IT] 24 0.4983
146 Fournier, Daniel [CA] 24 0.4973
147 Ferriauolo, Vincent [US] 24 0.4913
148 Maynard, Pascal [CA] 24 0.4913
149 Heuser, Marius [DE] 24 0.4906
150 Walker, Noah [US] 24 0.4898
151 Sadovnic Moran, Alter [PE] 24 0.4885
152 Shenhar, Shahar [IL] 24 0.4864
153 Rasmussen, Thomas Lundholm [DK] 24 0.4862
154 Depraz, Jean-Emmanuel [FR] 24 0.4826
155 Sperling, Matthew [US] 24 0.4824
156 Anteri, Fabrizio [XE] 24 0.4804
157 Burns Lees, Aaron [XE] 24 0.4775
158 Pastore, Kellen [US] 24 0.4768
159 Kamperman, Forrest [US] 24 0.4766
160 Damo Da Rosa, Paulo Vitor [BR] 24 0.4749
161 Estratti, Samuele [IT] 24 0.4618
162 Pardee, Samuel [US] 24 0.4497
163 Stern, Zach [US] 24 0.4463
164 Perrini, Pedro [BR] 22 0.5332
165 Willms, Brian [CA] 22 0.5327
166 Chang, Joseph [TW] 22 0.5249
167 Hicks, Jackson [US] 22 0.5213
168 Bentley, Brent [US] 22 0.4854
169 Takahashi, Yuta [JP] 22 0.4829
170 Rolf, John [US] 22 0.4821
171 Castro, Miguel [ES] 22 0.4609
172 Koska, Adam [CZ] 22 0.4609
173 Yeh, Chih-Cheng [TW] 21 0.5965
174 Yu, Hung Yi [TW] 21 0.5879
175 Sochurek, Petr [CZ] 21 0.5829
176 Nanba, Naoya [JP] 21 0.5816
177 Rask, Love [SE] 21 0.5761
178 Johnson, Case [US] 21 0.5693
179 Davis, Jim [US] 21 0.5581
180 Hibino, Yasutaka [JP] 21 0.5543
181 De-place, Lauge [DK] 21 0.5527
182 Vorel, Andrew [US] 21 0.5519
183 Bulat, Nenad [RS] 21 0.5506
184 Mcvety, Max [US] 21 0.5495
185 Cochran, Michael [US] 21 0.5463
186 Rietzl, Paul [US] 21 0.5447
187 Pinto, Goncalo [PT] 21 0.5444
188 Li, Scott [US] 21 0.5421
189 Schwarz, Sascha [DE] 21 0.5302
190 Stern, Jon [CA] 21 0.5234
191 Stratton, Alexander [US] 21 0.5231
192 Juza, Martin [CZ] 21 0.5213
193 Nettles, Logan [US] 21 0.5147
194 D'Elia, Gerardo [IT] 21 0.5132
195 Lax, Ari [US] 21 0.5126
196 Berteaux, Julien [FR] 21 0.5121
197 Nass, Matthew [US] 21 0.5106
198 Korevaar, Martijn [NL] 21 0.5086
199 Loveman, Eli [US] 21 0.5083
200 Smith, Alex [US] 21 0.5066
201 Baeckstrom, Andrew [US] 21 0.5060
202 Nguyen, Thien [US] 21 0.5049
203 Maeba, Hideaki [JP] 21 0.5017
204 Carlile, Chris [CA] 21 0.4987
205 Madick, Turner [US] 21 0.4983
206 Garcia-romo, Andy [US] 21 0.4970
207 Wellinger, Serafin [CH] 21 0.4956
208 Sobczak, Nicholas [US] 21 0.4953
209 Mihara, Makihito [JP] 21 0.4952
210 Bastogne, Jerome [BE] 21 0.4935
211 Kondo, Go [JP] 21 0.4892
212 Z, Dominic [AU] 21 0.4881
213 Canavati, Andreas [MX] 21 0.4851
214 Clifford, Michael [US] 21 0.4845
215 Prinzell, Johan [SE] 21 0.4843
216 Bae, Daekyeung [KR] 21 0.4827
217 Chengyi, Wei [CN] 21 0.4821
218 Broderick, Zachary [US] 21 0.4818
219 Comminos, Bill [US] 21 0.4817
220 Leveratto, Matias [AR] 21 0.4795
221 Giorgio, Francesco [XE] 21 0.4762
222 Budde, Kai [DE] 21 0.4758
223 League, Charles [US] 21 0.4724
224 Christensen, Oscar [DK] 21 0.4627
225 Bleriot, Aurelien [FR] 21 0.4582
226 Hosokawa, Yuya [JP] 21 0.4542
227 McLaughlin, Morgan [CA] 21 0.4456
228 Montaquila, Nicholas [US] 21 0.4407
229 Hocquemiller, Vincent [FR] 21 0.4370
230 DeMars, Brian [US] 19 0.5177
231 Nielsen, Simon [DK] 19 0.5149
232 Van Vaals, Michael [CA] 19 0.4793
233 Pisano, Rob [US] 18 0.5806
234 Garcia Gonzalez, Sergio [ES] 18 0.5765
235 Cox, Patrick [US] 18 0.5608
236 Aizawa, Tamotsu [JP] 18 0.5544
237 Kang, Eric [BR] 18 0.5332
238 Rountree, Collin [US] 18 0.5310
239 Matsoukas, Makis [GR] 18 0.5284
240 Jones, Derrick [US] 18 0.5243
241 Pispa, Lauri [FI] 18 0.5234
242 Cieszinski, Mike [US] 18 0.5088
243 Rocco, Craig [US] 18 0.5034
244 Wang, Haotian [CN] 18 0.5027
245 Mulcahy, Luke [AU] 18 0.4970
246 Tsujikawa, Taiga [JP] 18 0.4967
247 Sukenik, Jonathan [US] 18 0.4939
248 Battista, Giuseppe [IT] 18 0.4923
249 Jensen, Ian [US] 18 0.4875
250 Fiffles, Adam [US] 18 0.4871
251 Puszet, Jarron [AU] 18 0.4854
252 Hall, Daniel [US] 18 0.4811
253 Rill, Eric [US] 18 0.4809
254 Reuschel, Carl [US] 18 0.4732
255 Chew, Kelvin [SG] 18 0.4613
256 Schmidt, Mike [US] 18 0.4607
257 Mok, Wilson [CA] 18 0.4600
258 Gonzalez, Pedro [CL] 18 0.4549
259 Araujo, William [BR] 18 0.4522
260 Peres, Jose Henrique [BR] 18 0.4438
261 Gordon, Andrew [CA] 18 0.4422
262 Potier, Julien [FR] 18 0.4324
263 Elenbogen, Andrew [US] 18 0.4114
264 Sadowsky, Joel [US] 15 0.5594
265 Whang, Shih Ee [SG] 15 0.5273
266 Riecken, Steven [CA] 15 0.5233
267 Bennett, Carter [US] 15 0.5156
268 Wu, Timothy [US] 15 0.5121
269 Liu, Yuchen [CN] 15 0.5062
270 Courtois, Sergio [FR] 15 0.5026
271 E Cunha, Nuno Falcao [PT] 15 0.4963
272 Ljungberg, William [SE] 15 0.4963
273 Ronna, Skyler [US] 15 0.4843
274 Roman, Nick [US] 15 0.4792
275 Marti, Samuel [CH] 15 0.4716
276 Merkel, Jan-Moritz [MT] 15 0.4712
277 Sigrist, Mike [US] 15 0.4709
278 Gaieski, Ethan [US] 15 0.4708
279 Schrage, Michael [US] 15 0.4700
280 Last, Ryan [CA] 15 0.4681
281 Burrough, Ben [CA] 15 0.4677
282 Steudel, Philip [US] 15 0.4670
283 Carim, Taran [US] 13 0.5346
284 Scott-Vargas, Luis [US] 12 0.5201
285 Hellauer, Erich [DE] 12 0.5201
286 Yam, Wing Chun [HK] 12 0.5099
287 Heylmann, Henrique [BR] 12 0.4844
288 Tenjum, Andrew [US] 12 0.4453
289 Yoshida, Koki [JP] 12 0.4248
290 Martinez Querol, Daniel [ES] 10 0.4821
291 Hayne, Alexander [CA] 10 0.4702
292 Matotea, Stefano [IT] 9 0.5867
293 Kitanovic, Miodrag [RS] 9 0.5833
294 Nishi, Hyuuma [JP] 9 0.5595
295 Vale, Jonathan [PR] 9 0.5540
296 Hamann, Andreas [DE] 9 0.5536
297 Hilario, Jose Gabriel [PH] 9 0.5506
298 Gregoir, Christophe [BE] 9 0.5469
299 Pastukhov, Sergiy [PL] 9 0.5469
300 Strasky, Ondrej [CZ] 9 0.5446
301 Garcia, Joseba Inaki [ES] 9 0.5379
302 Staciwa, Marcin [PL] 9 0.5290
303 Ingram, Peter [US] 9 0.5171
304 Kovalevskiy, Andrey [FI] 9 0.5149
305 Burchett, Autumn [XE] 9 0.5101
306 Kakumae, Teruya [JP] 9 0.5100
307 Zhu, Adrian [CA] 9 0.5079
308 Adebo Diaz, Juan Carlos [ES] 9 0.5067
309 Hendriks, Thomas [NL] 9 0.5060
310 Bernat, Michael [US] 9 0.5060
311 Villouta, Javier [CL] 9 0.5056
312 Anderson, Austin [CA] 9 0.5052
313 Yamaguchi, Tomoyuki [JP] 9 0.5015
314 Larsen, Christoffer [DK] 9 0.5015
315 Okic, Amir [AT] 9 0.4963
316 Yoshioka, Yuki [JP] 9 0.4963
317 Ihlenfeldt, Samuel [US] 9 0.4963
318 Cammilluzzi, Marco [IT] 9 0.4938
319 Yoo, Bradley [US] 9 0.4911
320 Gan, Zhaofeng [CN] 9 0.4881
321 Crusius, Matheus [BR] 9 0.4878
322 Scharr, Jules [FR] 9 0.4866
323 Martins, Diogo [PT] 9 0.4814
324 Bonde, Michael [DK] 9 0.4777
325 Enevoldsen, Thomas [DK] 9 0.4762
326 Tavares, Tiago De Oliveira [BR] 9 0.4762
327 Shin, Stephen [US] 9 0.4732
328 Burkhart, Corey [US] 9 0.4695
329 Coleman, Larry [US] 9 0.4680
330 Inoue, Toru [JP] 9 0.4628
331 Crispino, Paolo [IT] 9 0.4602
332 Scherer, Daniel [DE] 9 0.4591
333 Tilk, Jacob [US] 9 0.4588
334 Keith, Jody [US] 9 0.4583
335 Klocker, Elias [AT] 9 0.4524
336 Chetty, Keraan [ZA] 9 0.4499
337 Fyfe, Max [US] 9 0.4449
338 Tiu, Oliver [US] 9 0.4427
339 Soorani, Shaheen [US] 9 0.4412
340 Boyd, Logan [AU] 9 0.4402
341 Hamilton, Brittany [US] 9 0.4368
342 Habert, Alexandre [FR] 9 0.4330
343 Van Koekenbeek, Benjamin [BE] 9 0.4319
344 Comaposada Cruz, Gabriel [ES] 9 0.4315
345 Stein, Mathew [CA] 9 0.4293
346 Boku, Takashi [JP] 9 0.4286
347 Firth, Ian [XE] 9 0.4283
348 Harding, Thomas [US] 9 0.4278
349 Rubin, Jonathan [US] 9 0.4271
350 Riphat, Aziz [ID] 9 0.4249
351 Toston, Inigo [ES] 9 0.4122
352 Ikeda, Hidenari [JP] 9 0.4100
353 Gullicher, Hanno [DE] 9 0.4092
354 Mooers, Alexander [US] 9 0.4085
355 Ishizaka, Akira [JP] 9 0.4070
356 Riecks, Matthew [US] 9 0.4056
357 Smet, Roald [NL] 9 0.4029
358 Inman, Mike [US] 9 0.4010
359 AuCoin, Ryan [US] 9 0.4003
360 Calabrese, Jared [US] 9 0.3974
361 Estephan, Jessica Catherine [AU] 9 0.3777
362 Oliveira Graichen, Leonardo [BR] 9 0.3765
363 Murakami, Souta [JP] 9 0.3750
364 Cifuentes, Andres [CL] 7 0.5391
365 Santos, Diogo [PT] 7 0.3504
366 Sole Sala, Adria [ES] 6 0.5969
367 Pruijt, Daan [NL] 6 0.5816
368 Mattsson, Jakob [XE] 6 0.5379
369 Dobbin, Jack [US] 6 0.5357
370 Ishizuki, Takuya [JP] 6 0.5323
371 Watsfeldt, Elias [SE] 6 0.5298
372 Hobbs, Jonathan [US] 6 0.5243
373 Takahashi, Tetsuhiro [JP] 6 0.5094
374 Yasooka, Shota [JP] 6 0.5079
375 Thompson, Gerry [US] 6 0.4974
376 Chee Wee, New [SG] 6 0.4955
377 Pratt, Marcel [US] 6 0.4932
378 Sanchez, Francisco [XE] 6 0.4915
379 Robert, Antoine [FR] 6 0.4844
380 Molto Gomez, Abel [ES] 6 0.4829
381 Floch, Ivan [SK] 6 0.4800
382 Shevtsov, Andrey [RU] 6 0.4747
383 Fur, Attila [CA] 6 0.4745
384 Danek, Petr [CZ] 6 0.4741
385 Esper Berthoud, Lucas [BR] 6 0.4719
386 Stark, Ben [US] 6 0.4702
387 Pham, Nhi [US] 6 0.4700
388 Chin, Yu Meng [MY] 6 0.4640
389 Mayo, Diego [ES] 6 0.4634
390 Hasteen, Jesper [SE] 6 0.4634
391 Mahendran, Nikhilesh [MY] 6 0.4613
392 Harane, Kenta [JP] 6 0.4609
393 Ingram, Nickolas [US] 6 0.4592
394 Espinoza, Mauricio [CL] 6 0.4575
395 Gerschenson, Immanuel [AT] 6 0.4532
396 Blanco, Javier [US] 6 0.4501
397 Nagro, Jacob [US] 6 0.4447
398 Rodriguez Pozo, Jose Antonio [ES] 6 0.4422
399 Maenosono, Kenta [JP] 6 0.4409
400 Harada, Dampei [JP] 6 0.4397
401 Peng, Zer Shiuan [MY] 6 0.4360
402 Sansam, Scott [US] 6 0.4328
403 Jensen, William [US] 6 0.4311
404 Ziggas, Andrew [US] 6 0.4304
405 Cuneo, Andrew [US] 6 0.4269
406 Zheleznov, Sergey [RU] 6 0.4269
407 Gerard, Brian [US] 6 0.4241
408 Utter-Leyton, Josh [US] 6 0.4226
409 Nomiya, Yohei [JP] 6 0.4189
410 Mee, Gerald [US] 6 0.4175
411 Olson, Alex [US] 6 0.4141
412 Bailly, Laurent [FR] 6 0.4133
413 Froehlich, Eric [US] 6 0.4090
414 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.3988
415 Yihdego, Amanuel [US] 6 0.3854
416 Vincek, Christopher [US] 6 0.3698
417 Galea, Chris [AU] 6 0.3598
418 Rubin, Steven [US] 6 0.3490
419 De Diego, Pedro [AR] 4 0.4663
420 Skipper, Michael [US] 4 0.3981
421 Graves, Ashby [US] 4 0.3818
422 Biron, Xavier [CA] 4 0.3801
423 Dezani, Jeremy [FR] 3 0.5714
424 Friedman, Ben [US] 3 0.5228
425 Kuczmarski, Damien [US] 3 0.5040
426 Geiter, Daniel [US] 3 0.4871
427 Smith, Madison [US] 3 0.4563
428 Mengucci, Andrea [IT] 3 0.4474
429 Bhayana, Milan [US] 3 0.4470
430 Neirynck, Branco [BE] 3 0.4464
431 Velasquez Franco, Juan Felipe [CO] 3 0.4459
432 Yanase, Kaname [JP] 3 0.4306
433 Buckingham, Dustin [US] 3 0.4277
434 Takimura, Kazuyuki [JP] 3 0.4252
435 Payen, Jeremy [FR] 3 0.4242
436 Nguyen, Minh [US] 3 0.4175
437 Snyder, Asa [US] 3 0.4127
438 Harvey, Jacob [AU] 3 0.4107
439 Steinborn, Robin [DE] 3 0.4093
440 Saito, Tomoharu [JP] 3 0.4077
441 Ribeiro, Otavio [BR] 3 0.4067
442 Cook, Andrew [US] 3 0.3886
443 Finazzi, Luca Vittorio [IT] 3 0.3796
444 Akaike, You [JP] 3 0.3743
445 Fung, Jeff [CA] 3 0.3700
446 Telarov, Aleksa [RS] 3 0.3472
447 Kadunc, Tadej [SI] 0 0.5655
448 Takao, Shota [JP] 0 0.5131
449 Rideout, Vincent [US] 0 0.4950
450 Orrmons, Kale [US] 0 0.4845
451 Kenkel, Patrick [US] 0 0.4595
452 Reed, Wesley [US] 0 0.4083
453 Wilson, Noah [US] 0 0.4060
454 Arraste, Vili [FI] 0 0.3876
455 Beauchamps, Freddy [US] 0 0.3601
Share Article