Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

MTG Tabletop Mythic IV Round 7 Standings

July 26, 2019
Wizards of the Coast
Rank Player Points OMW%
1 Severin, Thoralf [DE] 21 0.7143
2 Hocquemiller, Arnaud [FR] 21 0.6939
3 Wafo-Tapa, Guillaume [FR] 21 0.6939
4 Santos, Bernardo [PT] 19 0.5306
5 Magalhaes, Edgar [CA] 18 0.7347
6 Wu, Allen [US] 18 0.6939
7 Saporito, Thiago [BR] 18 0.6871
8 Hull, Ben [CA] 18 0.6803
9 Calcano, Christian [US] 18 0.6735
10 Pathirana, Prads [AU] 18 0.6735
11 Okada, Tomofumi [JP] 18 0.6599
12 Lenz, Manuel [AT] 18 0.6599
13 Braun-Duin, Brian [US] 18 0.6531
14 Weitz, Benjamin [US] 18 0.6531
15 Moscato, Adriano [IT] 18 0.6531
16 Wiegersma, Jelger [NL] 18 0.6463
17 Hauck, Christian [DE] 18 0.6327
18 Mines, David [AU] 18 0.6190
19 Brucker, David [DE] 18 0.6190
20 Napolitano, David [US] 18 0.6190
21 Ma, No Ah [KR] 18 0.6122
22 Carvalho, Marcio [PT] 18 0.5986
23 Zhang, Bolun [CN] 18 0.5986
24 Muller, Martin [DK] 18 0.5918
25 Finkel, Jon [US] 18 0.5782
26 Yeh, Chih-Cheng [TW] 18 0.5578
27 Fernandez Torres, Alvaro [ES] 18 0.5510
28 Ichikawa, Yuuki [JP] 18 0.5238
29 Kholopenko, Vasily [RU] 18 0.4898
30 Sulaiman, Raja [US] 15 0.7211
31 Matsumoto, Yuki [JP] 15 0.7143
32 Levy, Raphael [FR] 15 0.7143
33 Futamata, Yojiro [JP] 15 0.6939
34 Kvartek, Christopher [US] 15 0.6735
35 Nanba, Naoya [JP] 15 0.6735
36 Black, Samuel [US] 15 0.6599
37 Leberge, Vincent [CA] 15 0.6531
38 Lima Cardoso, Filipe [BR] 15 0.6395
39 Pozzo, Sebastian [AR] 15 0.6327
40 Yu, Hung Yi [TW] 15 0.6327
41 Sochurek, Petr [CZ] 15 0.6327
42 Sadowsky, Joel [US] 15 0.6327
43 Costa, Matthew [US] 15 0.6327
44 Dang, Martin [DK] 15 0.6190
45 Pinto, Goncalo [PT] 15 0.6190
46 Cox, Patrick [US] 15 0.6190
47 Pisano, Rob [US] 15 0.6190
48 Busson, Etienne [CH] 15 0.6122
49 Baumeister, Corey [US] 15 0.6122
50 Lebon, Tristan [NL] 15 0.6122
51 Butakov, Dmitriy [RU] 15 0.6122
52 Handy, Emma [US] 15 0.6122
53 Giovannetti, Simone [IT] 15 0.6122
54 Lossett, Christopher [US] 15 0.6122
55 Wilson, Jacob [CA] 15 0.6054
56 Rietzl, Paul [US] 15 0.6054
57 Vorel, Andrew [US] 15 0.5986
58 Maeba, Hideaki [JP] 15 0.5986
59 Dhaliwal, Shawn [CA] 15 0.5918
60 Nassif, Gabriel [FR] 15 0.5918
61 Vicente, Daniel [ES] 15 0.5918
62 Glogowski, Piotr [PL] 15 0.5782
63 Salvador Arnal, Guillem [ES] 15 0.5782
64 Tazawa, Masayuki [JP] 15 0.5782
65 Kuisma, Matti [FI] 15 0.5714
66 Stihle, Julien [FR] 15 0.5714
67 Bulat, Nenad [RS] 15 0.5646
68 Velazquez, Jose Luis [ES] 15 0.5646
69 Schwarz, Sascha [DE] 15 0.5578
70 Erker, Will [US] 15 0.5578
71 Rask, Love [SE] 15 0.5578
72 Smith, Alex [US] 15 0.5510
73 Prosek, Dominik [CZ] 15 0.5510
74 Rodriguez Lopez, Juan Jose [ES] 15 0.5510
75 Kang, Eric [BR] 15 0.5510
76 Gifford, Sean [CA] 15 0.5442
77 Kihara, Atsuki [JP] 15 0.5442
78 Snepvangers, Bram [NL] 15 0.5442
79 Kassis, Eli [US] 15 0.5374
80 Oneto, Mattia [IT] 15 0.5374
81 Baker, Christian [US] 15 0.5374
82 Tomajko, Oliver [US] 15 0.5374
83 Batista Ferreira, Marlos [BR] 15 0.5374
84 Tan, Xiao [US] 15 0.5306
85 Lopes, Gabriel [BR] 15 0.5306
86 Luong, Marcus [US] 15 0.5238
87 Sele, Yves [CH] 15 0.5238
88 Su, Brian [CA] 15 0.5238
89 Garcia Gonzalez, Sergio [ES] 15 0.5170
90 Mick, Maxwell [US] 15 0.5102
91 Nettles, Logan [US] 15 0.5102
92 Jones, Derrick [US] 15 0.4966
93 Rios Ruiz, Tomas [MX] 15 0.4966
94 Gallinari, Samuele [IT] 15 0.4898
95 Kowalski, Grzegorz [PL] 15 0.4626
96 Yamamoto, Kentaro [JP] 15 0.4490
97 Yukuhiro, Ken [JP] 15 0.4490
98 Gareau, Philippe [CA] 15 0.4490
99 Andrade, Joao [PT] 15 0.4422
100 Severa, Matthew [US] 15 0.4286
101 Dominguez, Javier [ES] 15 0.4150
102 Zhang, Zhiyang [CN] 13 0.5714
103 Perrini, Pedro [BR] 13 0.5646
104 Van Vaals, Michael [CA] 13 0.5170
105 Carim, Taran [US] 13 0.5102
106 Wijaya, Vidianto [US] 12 0.7075
107 Hibino, Yasutaka [JP] 12 0.6803
108 Aizawa, Tamotsu [JP] 12 0.6667
109 Goetschel, Daniel [US] 12 0.6599
110 De-place, Lauge [DK] 12 0.6395
111 Gortzen, Simon [DE] 12 0.6395
112 Darby, Wyatt [US] 12 0.6327
113 Rodriguez, Eduardo [VE] 12 0.6327
114 Courtois, Sergio [FR] 12 0.6190
115 Whang, Shih Ee [SG] 12 0.6190
116 Davis, Jim [US] 12 0.6122
117 Pispa, Lauri [FI] 12 0.6122
118 Rizzi, Mattia [IT] 12 0.6122
119 Stratton, Alexander [US] 12 0.6122
120 Sukenik, Jonathan [US] 12 0.6122
121 Bae, Daekyeung [KR] 12 0.6122
122 Riecken, Steven [CA] 12 0.6054
123 Kiefer, Jack [US] 12 0.5986
124 Cieszinski, Mike [US] 12 0.5986
125 Lax, Ari [US] 12 0.5986
126 Kaczmarczyk, Radek [PL] 12 0.5986
127 Johnson, Case [US] 12 0.5986
128 Scott-Vargas, Luis [US] 12 0.5918
129 Matsoukas, Makis [GR] 12 0.5918
130 Ferry, Sergio [CA] 12 0.5850
131 Nakamura, Shuhei [JP] 12 0.5850
132 Baeckstrom, Andrew [US] 12 0.5782
133 Maynard, Pascal [CA] 12 0.5782
134 Deltour, Louis [FR] 12 0.5714
135 Lantto, Magnus [SE] 12 0.5714
136 Sikkink Johnson, Matt [US] 12 0.5714
137 Hellauer, Erich [DE] 12 0.5714
138 Van Der Paelt, Thomas [BE] 12 0.5578
139 Wang, Haotian [CN] 12 0.5578
140 Wu, Timothy [US] 12 0.5578
141 Carlile, Chris [CA] 12 0.5578
142 Juza, Martin [CZ] 12 0.5578
143 Castleberry, Joshua [US] 12 0.5510
144 Rountree, Collin [US] 12 0.5510
145 Li, Scott [US] 12 0.5510
146 Lee, Shi Tian [HK] 12 0.5510
147 Duke, Reid [US] 12 0.5510
148 Mcvety, Max [US] 12 0.5510
149 Fiffles, Adam [US] 12 0.5510
150 Roos, Tobias [CA] 12 0.5442
151 Papadopoulos, Panagiotis [GR] 12 0.5442
152 Nielsen, Simon [DK] 12 0.5442
153 Hicks, Jackson [US] 12 0.5374
154 Thibeau, Markus [CA] 12 0.5374
155 Neal, Stephen [US] 12 0.5374
156 Pileggi, Riccardo [CA] 12 0.5374
157 Puszet, Jarron [AU] 12 0.5374
158 Tay, Jun Hao [SG] 12 0.5374
159 Clifford, Michael [US] 12 0.5374
160 Nass, Matthew [US] 12 0.5374
161 Sato, Rei [JP] 12 0.5374
162 Manfield, Seth [US] 12 0.5306
163 D'Elia, Gerardo [IT] 12 0.5306
164 Reuschel, Carl [US] 12 0.5306
165 Tsujikawa, Taiga [JP] 12 0.5306
166 Verdiani, Luca [IT] 12 0.5306
167 Innauer, Felix [AT] 12 0.5306
168 Pardee, Samuel [US] 12 0.5238
169 Stadler, Jan [DE] 12 0.5238
170 Ayers, Brandon [US] 12 0.5238
171 DeMars, Brian [US] 12 0.5238
172 Kondo, Go [JP] 12 0.5238
173 Kimball, Patrick [CA] 12 0.5238
174 Ikawa, Yoshihiko [JP] 12 0.5170
175 Herrera, Joseph [US] 12 0.5170
176 Berteaux, Julien [FR] 12 0.5170
177 Madick, Turner [US] 12 0.5170
178 Wang, Forrest [US] 12 0.5170
179 Leveratto, Matias [AR] 12 0.5170
180 Fournier, Daniel [CA] 12 0.5170
181 Sigrist, Mike [US] 12 0.5102
182 Burrough, Ben [CA] 12 0.5102
183 Z, Dominic [AU] 12 0.5102
184 Loveman, Eli [US] 12 0.5102
185 Huschenbeth, Arne [DE] 12 0.5102
186 Walker, Noah [US] 12 0.5102
187 Ross, Tom [US] 12 0.5034
188 Ljungberg, William [SE] 12 0.5034
189 Gonzalez, Fernando David [AR] 12 0.5034
190 Klimuszko, Marcin [PL] 12 0.5034
191 Kobayashi, Takahito [JP] 12 0.5034
192 Rocco, Craig [US] 12 0.5034
193 Merkel, Jan-Moritz [MT] 12 0.4966
194 Prinzell, Johan [SE] 12 0.4966
195 Stern, Jon [CA] 12 0.4966
196 Montaquila, Nicholas [US] 12 0.4966
197 Battista, Giuseppe [IT] 12 0.4966
198 Kuroda, Masashiro [JP] 12 0.4966
199 Rasmussen, Thomas Lundholm [DK] 12 0.4898
200 Nguyen, Thien [US] 12 0.4898
201 Schrage, Michael [US] 12 0.4830
202 Salvatto, Luis [AR] 12 0.4830
203 Portaro, Alessandro [IT] 12 0.4830
204 Takahashi, Yuta [JP] 12 0.4830
205 Yoshida, Koki [JP] 12 0.4830
206 Kamperman, Forrest [US] 12 0.4762
207 Heylmann, Henrique [BR] 12 0.4762
208 Christiansen, Emil Castro [XE] 12 0.4762
209 Sobczak, Nicholas [US] 12 0.4694
210 Rolf, John [US] 12 0.4626
211 E Cunha, Nuno Falcao [PT] 12 0.4626
212 Sadovnic Moran, Alter [PE] 12 0.4626
213 Bastogne, Jerome [BE] 12 0.4626
214 Giorgio, Francesco [XE] 12 0.4558
215 Liu, Yuchen [CN] 12 0.4558
216 Eapen, Roshen [US] 12 0.4490
217 Arthur, Mimi [AU] 12 0.4422
218 Shenhar, Shahar [IL] 12 0.4422
219 Roman, Nick [US] 12 0.4422
220 Anteri, Fabrizio [XE] 12 0.4354
221 Prinz, Kristof [DE] 12 0.4286
222 Gonzalez, Arturo [ES] 12 0.4286
223 Bentley, Brent [US] 12 0.4286
224 Pastore, Kellen [US] 12 0.4150
225 Marti, Samuel [CH] 12 0.4082
226 Hosokawa, Yuya [JP] 12 0.4082
227 Gutierrez, Nils [ES] 10 0.6054
228 Willms, Brian [CA] 10 0.5986
229 Orange, Greg [US] 10 0.5442
230 Martinez Querol, Daniel [ES] 10 0.4966
231 Hayne, Alexander [CA] 10 0.4490
232 Kitanovic, Miodrag [RS] 9 0.6531
233 Matotea, Stefano [IT] 9 0.6531
234 Hamann, Andreas [DE] 9 0.6327
235 Kato, Kensuke [JP] 9 0.6327
236 Cammilluzzi, Marco [IT] 9 0.6258
237 Korevaar, Martijn [NL] 9 0.6122
238 Rill, Eric [US] 9 0.6122
239 Bennett, Carter [US] 9 0.6122
240 Gregoir, Christophe [BE] 9 0.6122
241 Wellinger, Serafin [CH] 9 0.5986
242 Tilk, Jacob [US] 9 0.5782
243 Garcia-romo, Andy [US] 9 0.5646
244 Burchett, Autumn [XE] 9 0.5646
245 Strasky, Ondrej [CZ] 9 0.5578
246 Hendriks, Thomas [NL] 9 0.5578
247 Cheng, Haoran [CN] 9 0.5578
248 Larsen, Christoffer [DK] 9 0.5578
249 Pastukhov, Sergiy [PL] 9 0.5578
250 Bonde, Michael [DK] 9 0.5510
251 Broderick, Zachary [US] 9 0.5510
252 Cochran, Michael [US] 9 0.5442
253 Okic, Amir [AT] 9 0.5442
254 Nishi, Hyuuma [JP] 9 0.5442
255 Ingram, Peter [US] 9 0.5442
256 Jacobson, Mark [US] 9 0.5374
257 Mun, Tian Fa [IT] 9 0.5374
258 Heuser, Marius [DE] 9 0.5374
259 Hall, Daniel [US] 9 0.5374
260 Zhu, Adrian [CA] 9 0.5374
261 Haney, Matthew [US] 9 0.5374
262 Vale, Jonathan [PR] 9 0.5374
263 Staciwa, Marcin [PL] 9 0.5374
264 Gauthier, Guillaume [FR] 9 0.5374
265 Ohki, Tatsuhiko [JP] 9 0.5306
266 Chang, Joseph [TW] 9 0.5306
267 League, Charles [US] 9 0.5306
268 Enevoldsen, Thomas [DK] 9 0.5238
269 Comminos, Bill [US] 9 0.5238
270 Noordzij, Wouter [NL] 9 0.5238
271 Castro, Miguel [ES] 9 0.5238
272 Garcia, Joseba Inaki [ES] 9 0.5238
273 Last, Ryan [CA] 9 0.5238
274 Kovalevskiy, Andrey [FI] 9 0.5238
275 Hocquemiller, Vincent [FR] 9 0.5238
276 Yamaguchi, Tomoyuki [JP] 9 0.5170
277 Yam, Wing Chun [HK] 9 0.5170
278 Van Koekenbeek, Benjamin [BE] 9 0.5170
279 Hilario, Jose Gabriel [PH] 9 0.5170
280 Steudel, Philip [US] 9 0.5170
281 Shin, Stephen [US] 9 0.5170
282 Tenjum, Andrew [US] 9 0.5102
283 Ronna, Skyler [US] 9 0.5102
284 Yoo, Bradley [US] 9 0.5102
285 Burns Lees, Aaron [XE] 9 0.5034
286 Coleman, Larry [US] 9 0.5034
287 Schmidt, Mike [US] 9 0.5034
288 Fyfe, Max [US] 9 0.5034
289 Vieren, Pascal [BE] 9 0.5034
290 Yoshioka, Yuki [JP] 9 0.5034
291 Chetty, Keraan [ZA] 9 0.5034
292 Villouta, Javier [CL] 9 0.5034
293 Koska, Adam [CZ] 9 0.5034
294 Ferriauolo, Vincent [US] 9 0.4966
295 Scherer, Daniel [DE] 9 0.4966
296 Soorani, Shaheen [US] 9 0.4966
297 Martins, Diogo [PT] 9 0.4966
298 Crusius, Matheus [BR] 9 0.4966
299 Elenbogen, Andrew [US] 9 0.4898
300 Budde, Kai [DE] 9 0.4898
301 Ihlenfeldt, Samuel [US] 9 0.4898
302 Inoue, Toru [JP] 9 0.4898
303 Burkhart, Corey [US] 9 0.4830
304 Gonzalez, Pedro [CL] 9 0.4830
305 Sperling, Matthew [US] 9 0.4830
306 Adebo Diaz, Juan Carlos [ES] 9 0.4830
307 Mulcahy, Luke [AU] 9 0.4830
308 Potier, Julien [FR] 9 0.4830
309 Nielsen, Kasper [DK] 9 0.4830
310 Tavares, Tiago De Oliveira [BR] 9 0.4830
311 Iwazaki, Yuuta [JP] 9 0.4762
312 Boku, Takashi [JP] 9 0.4762
313 Zhi, Yimin [CN] 9 0.4762
314 Riphat, Aziz [ID] 9 0.4762
315 Gaieski, Ethan [US] 9 0.4762
316 Mihara, Makihito [JP] 9 0.4762
317 Kakumae, Teruya [JP] 9 0.4694
318 Estratti, Samuele [IT] 9 0.4694
319 Romao, Carlos [BR] 9 0.4694
320 Tiu, Oliver [US] 9 0.4694
321 Boyd, Logan [AU] 9 0.4694
322 Depraz, Jean-Emmanuel [FR] 9 0.4694
323 Araujo, William [BR] 9 0.4694
324 Canavati, Andreas [MX] 9 0.4694
325 Mok, Wilson [CA] 9 0.4626
326 Jensen, Ian [US] 9 0.4626
327 Peres, Jose Henrique [BR] 9 0.4626
328 Christensen, Oscar [DK] 9 0.4626
329 Murae, Ryuji [JP] 9 0.4558
330 Chengyi, Wei [CN] 9 0.4490
331 Habert, Alexandre [FR] 9 0.4490
332 Bleriot, Aurelien [FR] 9 0.4490
333 Tierney, Patrick [US] 9 0.4490
334 Gullicher, Hanno [DE] 9 0.4422
335 Damo Da Rosa, Paulo Vitor [BR] 9 0.4422
336 Stern, Zach [US] 9 0.4422
337 Scharr, Jules [FR] 9 0.4422
338 Keith, Jody [US] 9 0.4422
339 Chew, Kelvin [SG] 9 0.4422
340 Calabrese, Jared [US] 9 0.4354
341 Klocker, Elias [AT] 9 0.4354
342 Bernat, Michael [US] 9 0.4354
343 Crispino, Paolo [IT] 9 0.4286
344 AuCoin, Ryan [US] 9 0.4218
345 Harding, Thomas [US] 9 0.4218
346 Gordon, Andrew [CA] 9 0.4150
347 Smet, Roald [NL] 9 0.4150
348 Hamilton, Brittany [US] 9 0.4150
349 Estephan, Jessica Catherine [AU] 9 0.3810
350 McLaughlin, Morgan [CA] 9 0.3741
351 Rubin, Jonathan [US] 9 0.3741
352 Cifuentes, Andres [CL] 7 0.5578
353 Hobbs, Jonathan [US] 6 0.6122
354 Dobbin, Jack [US] 6 0.6122
355 Mattsson, Jakob [XE] 6 0.5986
356 Danek, Petr [CZ] 6 0.5782
357 Ishizuki, Takuya [JP] 6 0.5714
358 Fur, Attila [CA] 6 0.5510
359 Sanchez, Francisco [XE] 6 0.5374
360 Blanco, Javier [US] 6 0.5374
361 Watsfeldt, Elias [SE] 6 0.5374
362 Molto Gomez, Abel [ES] 6 0.5306
363 Anderson, Austin [CA] 6 0.5238
364 Sole Sala, Adria [ES] 6 0.5170
365 Pruijt, Daan [NL] 6 0.5170
366 Stark, Ben [US] 6 0.5102
367 Takahashi, Tetsuhiro [JP] 6 0.5034
368 Chin, Yu Meng [MY] 6 0.5034
369 Thompson, Gerry [US] 6 0.5034
370 Harane, Kenta [JP] 6 0.5034
371 Shevtsov, Andrey [RU] 6 0.4966
372 Maenosono, Kenta [JP] 6 0.4966
373 Espinoza, Mauricio [CL] 6 0.4830
374 Stein, Mathew [CA] 6 0.4830
375 Ziggas, Andrew [US] 6 0.4830
376 Sansam, Scott [US] 6 0.4830
377 Floch, Ivan [SK] 6 0.4830
378 Pratt, Marcel [US] 6 0.4830
379 Gerschenson, Immanuel [AT] 6 0.4762
380 Comaposada Cruz, Gabriel [ES] 6 0.4762
381 Esper Berthoud, Lucas [BR] 6 0.4694
382 Gan, Zhaofeng [CN] 6 0.4694
383 Hasteen, Jesper [SE] 6 0.4694
384 Utter-Leyton, Josh [US] 6 0.4626
385 Yasooka, Shota [JP] 6 0.4626
386 Nagro, Jacob [US] 6 0.4626
387 Firth, Ian [XE] 6 0.4558
388 Ingram, Nickolas [US] 6 0.4558
389 Chee Wee, New [SG] 6 0.4490
390 Jensen, William [US] 6 0.4490
391 Robert, Antoine [FR] 6 0.4490
392 Mooers, Alexander [US] 6 0.4422
393 Nomiya, Yohei [JP] 6 0.4422
394 Zheleznov, Sergey [RU] 6 0.4354
395 Ishizaka, Akira [JP] 6 0.4354
396 Peng, Zer Shiuan [MY] 6 0.4286
397 Rodriguez Pozo, Jose Antonio [ES] 6 0.4286
398 Harada, Dampei [JP] 6 0.4286
399 Cuneo, Andrew [US] 6 0.4286
400 Olson, Alex [US] 6 0.4286
401 Ikeda, Hidenari [JP] 6 0.4286
402 Bailly, Laurent [FR] 6 0.4286
403 Inman, Mike [US] 6 0.4286
404 Riecks, Matthew [US] 6 0.4206
405 Mee, Gerald [US] 6 0.4150
406 Yihdego, Amanuel [US] 6 0.4150
407 Mayo, Diego [ES] 6 0.4082
408 Toston, Inigo [ES] 6 0.4082
409 Froehlich, Eric [US] 6 0.4014
410 Alberto Orselli Gonzales Gomes, Gabriel [BR] 6 0.4014
411 Oliveira Graichen, Leonardo [BR] 6 0.3878
412 Murakami, Souta [JP] 6 0.3878
413 Vincek, Christopher [US] 6 0.3741
414 Rubin, Steven [US] 6 0.3537
415 De Diego, Pedro [AR] 4 0.4524
416 Skipper, Michael [US] 4 0.4218
417 Graves, Ashby [US] 4 0.4150
418 Biron, Xavier [CA] 4 0.4014
419 Santos, Diogo [PT] 4 0.3605
420 Pham, Nhi [US] 3 0.5850
421 Dezani, Jeremy [FR] 3 0.5556
422 Velasquez Franco, Juan Felipe [CO] 3 0.5357
423 Steinborn, Robin [DE] 3 0.5317
424 Mengucci, Andrea [IT] 3 0.5159
425 Payen, Jeremy [FR] 3 0.5159
426 Friedman, Ben [US] 3 0.5079
427 Mahendran, Nikhilesh [MY] 3 0.4966
428 Geiter, Daniel [US] 3 0.4841
429 Bhayana, Milan [US] 3 0.4841
430 Gerard, Brian [US] 3 0.4694
431 Neirynck, Branco [BE] 3 0.4603
432 Ribeiro, Otavio [BR] 3 0.4444
433 Kuczmarski, Damien [US] 3 0.4444
434 Fung, Jeff [CA] 3 0.4444
435 Yanase, Kaname [JP] 3 0.4444
436 Saito, Tomoharu [JP] 3 0.4286
437 Smith, Madison [US] 3 0.4286
438 Harvey, Jacob [AU] 3 0.4206
439 Takimura, Kazuyuki [JP] 3 0.4048
440 Buckingham, Dustin [US] 3 0.4014
441 Galea, Chris [AU] 3 0.4014
442 Finazzi, Luca Vittorio [IT] 3 0.3968
443 Cook, Andrew [US] 3 0.3946
444 Snyder, Asa [US] 3 0.3889
445 Akaike, You [JP] 3 0.3878
446 Nguyen, Minh [US] 3 0.3810
447 Telarov, Aleksa [RS] 3 0.3651
448 Kadunc, Tadej [SI] 0 0.6000
449 Orrmons, Kale [US] 0 0.4952
450 Rideout, Vincent [US] 0 0.4921
451 Kenkel, Patrick [US] 0 0.4571
452 Takao, Shota [JP] 0 0.4476
453 Beauchamps, Freddy [US] 0 0.4365
454 Reed, Wesley [US] 0 0.4190
455 Wilson, Noah [US] 0 0.3905
456 Arraste, Vili [FI] 0 0.3878
Share Article