Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Mythic Championship VII Qualifier Weekend Final Standings

October 28, 2019
Wizards of the Coast

Congratulations to the 16 players who qualified for Mythic Championship VII in Mythic Championship VII Qualifier Weekend!

On the second day of competition, players competed in a modified Swiss tournament. Players who received three match losses were automatically eliminated from the competition. Players who reached 5-0 or 5-1 records received invitations to compete in Mythic Championship VII.

The remaining slots for Mythic Championship VII were awarded to players at 4-2 records based on their tiebreakers. For this weekend, tiebreakers were based on:

  • A player's Day 1 record, where a 10-0 was better than 10-1, which was better than 9-2, which was better than 8-2, which was better than 7-2
  • Buchholz System (the sum of all opponent's match wins)
  • Best Mythic Ranking at the end of the August and September ranked seasons in either Constructed or Limited

Mythic Championship VII takes place live in Long Beach, California December 6-8. For more information, please visit the Mythic Championship VII event information page.

Rank Arena Name Day 2 Wins Day 2 Losses Day 1 Wins Day 1 Losses Buchholz Best Mythic Ranking
1 dav3m 5 0 10 0 18 Mythic 279
2 Sorquixe 5 0 10 1 16 Mythic 1
3 Antonino 5 0 8 2 13 Mythic 269
4 Jorj 5 1 10 1 20 Mythic 1002
5 kiteon 5 1 9 2 21 Mythic 291
6 PJ the Crusher 5 1 8 2 19 Mythic 210
7 dftleonidas 5 1 8 2 18 Mythic 438
8 Baxtox 5 1 7 1 20 Mythic 950
9 Wargate 5 1 7 2 23 Mythic 39
10 Even_Jesus_Would 5 1 7 2 16 Mythic 263
11 Kavartech 5 1 7 2 9 Mythic 7
12 zvavok 4 2 10 0 20 Mythic 1155
13 edmvyrus 4 2 10 0 14 Mythic 71
14 Heisenb3rg 4 2 10 1 18 Mythic 387
15 IsaakKrut 4 2 10 1 8 Mythic 140
16 DicroismoCircolare 4 2 9 2 21 Mythic 155
17 Yamaki 4 2 9 2 20 Mythic 194
18 shamimomo 4 2 9 2 20 Mythic 964
19 haneman 4 2 8 2 20 Mythic 198
20 theshunned 4 2 8 2 19 Mythic 774
21 Kid B 4 2 8 2 17 Mythic 409
22 Knighthawk 4 2 8 2 16 Mythic 778
23 nalkpas 4 2 8 2 13 Mythic 390
24 WanderingOnes 4 2 8 2 12 Mythic 165
25 RemiFortier 4 2 7 2 21 Mythic 58
26 Hunwariblock 4 2 7 2 19 Mythic 24
27 HighFly 4 2 7 2 19 Mythic 38
28 MRshadow 4 2 7 2 19 Mythic 408
29 squest 4 2 7 2 17 Mythic 147
30 neos 4 2 7 2 16 Mythic 458
31 13ird 4 2 7 2 14 Mythic 548
32 ShortShadow 4 2 7 2 11 Mythic 396
33 zyuraru 4 2 7 2 10 Mythic 304
34 ThommyGee 3 3 10 0 14 Mythic 285
35 Sage 3 3 10 1 20 Mythic 124
36 jorgmees 3 3 10 1 16 Mythic 136
37 Predi- 3 3 9 2 15 Mythic 4
38 ulamog21 3 3 9 2 11 Mythic 885
39 Levunga 3 3 9 2 10 Mythic 83
40 TM4C 3 3 8 2 20 Mythic 529
41 Xaron 3 3 8 2 17 Mythic 439
42 Shrekmate 3 3 8 2 15 Mythic 115
43 Rosa1993 3 3 8 2 14 Mythic 565
44 Rastaf 3 3 8 2 13 Mythic 17
45 Mogwai 3 3 7 2 21 Mythic 12
46 marveliciousnes 3 3 7 2 19 Mythic 574
47 Matambo 3 3 7 2 18 Mythic 160
48 mvk 3 3 7 2 15 Mythic 12
49 Yawgmoth87 3 3 7 2 15 Mythic 243
50 upumpa89 2 3 10 1 14 Mythic 62
51 crokeyz 2 3 10 1 11 Mythic 192
52 anmi_92 2 3 9 2 18 Mythic 766
53 MaxMedeiros 2 3 9 2 17 Mythic 775
54 Scysmith- 2 3 9 2 16 Mythic 148
55 Cydonia 2 3 9 2 14 Mythic 945
56 sneex 2 3 9 2 13 Mythic 838
57 DissolvedGirl 2 3 8 2 15 Mythic 252
58 Mouche 2 3 7 2 17 Mythic 278
59 DarkBone 2 3 7 2 16 Mythic 155
60 Popolo 2 3 7 2 16 Mythic 768
61 Hmm 2 3 7 2 15 Mythic 136
62 MarioFoereverDai 2 3 7 2 15 Mythic 620
63 MoMa 2 3 7 2 15 Mythic 1003
64 Hota 2 3 7 2 14 Mythic 1058
65 thinenagooyen 2 3 7 2 13 Mythic 55
66 AiroN 2 3 7 2 13 Mythic 286
67 Jaberwocki 2 3 7 2 10 Mythic 488
68 rerere 1 2 7 2 11 Mythic 227
69 DoomBlade87 1 3 10 0 10 Mythic 483
70 ugin, the spirit dragon 1 3 10 1 11 Mythic 391
71 carloscutrim 1 3 10 1 8 Mythic 592
72 Ciri 1 3 8 0 11 Mythic 53
73 slpcstr 1 3 8 2 14 Mythic 36
74 Kerber 1 3 8 2 13 Mythic 476
75 _XuXa_ 1 3 8 2 12 Mythic 306
76 Searzist 1 3 8 2 12 Mythic 543
77 Anthony 1 3 8 2 12 Mythic 690
78 Worek 1 3 8 2 11 Mythic 171
79 mita_genex 1 3 8 2 11 Mythic 721
80 RobyAcqua98 1 3 7 2 14 Mythic 693
81 MioCid 1 3 7 2 13 Mythic 437
82 Davidescher 1 3 7 2 12 Mythic 136
83 CurlyCorki 1 3 7 2 9 Mythic 504
84 Jansaldo 1 3 7 2 9 Mythic 902
85 Juschu 1 3 7 2 6 Mythic 181
86 mletsch 0 2 8 2 6 Mythic 801
87 Smashyoface1990 0 3 10 0 8 Mythic 724
88 isaiah 0 3 9 2 13 Mythic 721
89 Frubsquared 0 3 9 2 8 Mythic 141
90 NiceGuyMTG 0 3 9 2 5 Mythic 343
91 LSV 0 3 8 2 7 Mythic 157
92 Folero 0 3 8 2 7 Mythic 235
93 Jeovah 0 3 8 2 6 Mythic 929
94 FrozzenFire 0 3 7 2 9 Mythic 165
95 Seven 0 3 7 2 7 Mythic 192
96 alessandro81 0 3 7 2 7 Mythic 891
97 Playmobil 0 3 7 2 6 Mythic 315
Share Article