Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Zendikar Rising Championship Round 4 Standings

December 04, 2020
Wizards of the Coast

Looking for more from the Zendikar Rising Championship? Find it here.

Rank Player Points OMW%
1 Pozzo, Sebastián 12 0.6875
2 Larsen-Scott, James 12 0.6458
3 Pokorny, Tomas 12 0.6458
4 Merkel, Jan-Moritz 12 0.625
5 Floch, Ivan 12 0.5833
6 Mengucci, Andrea 12 0.5625
7 Burchett, Autumn 12 0.5625
8 Budde, Kai 12 0.5625
9 Wiktorzak, Piotr 12 0.5625
10 Barclay, Brad 12 0.5417
11 Sperling, Matt 12 0.5417
12 Thompson, Gavin 9 0.75
13 Botelho, Chris 9 0.75
14 Nelson, Brad 9 0.7083
15 Patrick, Gary 9 0.7083
16 Rashid, Asfand 9 0.6875
17 Steuer, Nathan 9 0.6875
18 Magni, Luca 9 0.6875
19 O'Donnell, Devon 9 0.6458
20 Ishibashi, Koutarou 9 0.6458
21 Zhou, Ming 9 0.6458
22 Deltour, Louis-Samuel 9 0.6458
23 Moughon, Evart 9 0.625
24 Moutier, Theo 9 0.625
25 Manfield, Seth 9 0.625
26 Yasooka, Shota 9 0.625
27 Urase, Ryosuke 9 0.625
28 Burkhart, Corey 9 0.6042
29 Gobetti, Enrico 9 0.5833
30 Timokhin, Dmitriy 9 0.5833
31 Touma, Takahiro 9 0.5833
32 Sullivan, Cam 9 0.5833
33 Carter, Keith 9 0.5833
34 Rolf, John 9 0.5833
35 Nishiura, Ryosuke 9 0.5833
36 Iyanaga, Junya 9 0.5625
37 Sand, Filip 9 0.5625
38 Nassif, Gabriel 9 0.5625
39 Wan, Tim 9 0.5417
40 Toth, Jakub 9 0.5278
41 Dominguez, Javier 9 0.5208
42 Farias, Paulo Henrique 9 0.5208
43 Ramis Pascual, Toni 9 0.5208
44 Takahashi, Yuta 9 0.5208
45 takimura, kazuyuki 9 0.5208
46 Goetschel, Daniel 9 0.5208
47 Farrow, John 9 0.5208
48 Price, Nicholas 9 0.4792
49 Cuneo, Andrew 9 0.4792
50 Cook, Bryant 9 0.4792
51 Juza, Martin 9 0.4792
52 Förtsch, Ulrich 9 0.4792
53 Del Moral Leon, Antonio 9 0.4583
54 Bursavich, Austin 9 0.4583
55 Brade, Raphael 9 0.4167
56 Sarap, Karl 9 0.4167
57 Larsson, Joel 9 0.4167
58 Damo da Rosa, Paulo Vitor 9 0.375
59 Kiihne, Zachary 6 0.7083
60 Cifka, Stanislav 6 0.6875
61 Baeckstrom, Andrew 6 0.6875
62 Yukuhiro, Ken 6 0.6458
63 Weitz, Ben 6 0.6458
64 Inglis, David 6 0.6458
65 Salvatto, Luis 6 0.6458
66 Horiuchi, Makoto 6 0.6458
67 Glogowski, Piotr 6 0.6458
68 Torres, Bernardo 6 0.625
69 Sato, Rei 6 0.625
70 Harane, Kenta 6 0.625
71 Fernandez Torres, Varo 6 0.625
72 Depraz, Jean-Emmanuel 6 0.6042
73 Phillips, Cedric 6 0.6042
74 Mochizuki, Yuki 6 0.6042
75 Jacob, Michael 6 0.6042
76 Boonyasatian, Surachaste 6 0.5833
77 Jensen, William 6 0.5833
78 Hauck, Christian 6 0.5833
79 Kowalski, Grzegorz 6 0.5833
80 Sasorov, Vasiliy 6 0.5833
81 Alberyd, Johannes 6 0.5833
82 Cines, Adam 6 0.5833
83 Yuchen, Liu 6 0.5833
84 Orange, Gregory 6 0.5833
85 Shi Tian, Lee 6 0.5625
86 El Ghazi, Adel 6 0.5417
87 Petersdorf, Benjamin 6 0.5417
88 Ikawa, Yoshihiko 6 0.5417
89 Levy, Raphael 6 0.5417
90 Donegan, Dylan 6 0.5417
91 Kavanagh, Carolyn 6 0.5417
92 Nguyen, Thien 6 0.5417
93 Nielsen, Simon 6 0.5278
94 Machado, Daniel 6 0.5208
95 Perttula, Eetu 6 0.5208
96 Simoes, Miguel 6 0.5208
97 Geyser, Mason 6 0.5208
98 Sherman, Sam 6 0.5208
99 Wu, Allen 6 0.5208
100 Bonde, Michael 6 0.5208
101 Carvalho, Marcio 6 0.5208
102 Zahneissen, Ben 6 0.5208
103 Duke, Reid 6 0.5208
104 Scott-Vargas, Luis 6 0.5208
105 Steinberg, David 6 0.5
106 Romao, Carlos 6 0.5
107 Seki, Keita 6 0.5
108 Grancha, Beatriz 6 0.4792
109 Guttman, Jonathan 6 0.4792
110 Kumagai, Riku 6 0.4792
111 Ma, Noah 6 0.4792
112 Strasky, Ondrej 6 0.4792
113 Stark, Ben 6 0.4792
114 Silver, Daniel 6 0.4792
115 Santos, Bernardo 6 0.4792
116 Görtzen, Simon 6 0.4792
117 Koizumi, Yuma 6 0.4792
118 Hohns, Bryan 6 0.4792
119 Caparroz, Joao Lucas 6 0.4375
120 Gottilla, Matt 6 0.4375
121 Ruvolo, Francesco 6 0.4167
122 Garcia, Sergio 6 0.4167
123 Fujie, Ryuzo 6 0.4167
124 Hancock, Luke 6 0.375
125 Kvartek, Chris 6 0.375
126 Loveman, Eli 6 0.3333
127 Gertler, Aaron 6 0.3333
128 Sawada, Tetsushi 3 0.6875
129 Handy, Emma 3 0.6458
130 Gregg, Kaya 3 0.6458
131 Thompson, William 3 0.625
132 Sachs, Mitch 3 0.625
133 Estephan, Jess 3 0.625
134 Vos, Brent 3 0.5833
135 Kawachi, Yusuke 3 0.5833
136 Negri, Kazu 3 0.5833
137 Gammaitoni, Eli 3 0.5833
138 Malin, Antti 3 0.5833
139 Bastos, Frederico 3 0.5625
140 Leonard, Christopher 3 0.5625
141 Steyer, Lexi 3 0.5625
142 Shenhar, Shahar 3 0.5625
143 Ayensa, Montse 3 0.5625
144 Fernandes, Patrick 3 0.5417
145 Carr, Rick 3 0.5417
146 Matsuda, Yukio 3 0.5208
147 Severin, Thoralf 3 0.5208
148 Saypoff, Matthew 3 0.5208
149 Avignon, Matthieu 3 0.5208
150 Ashton, Tommy 3 0.5208
151 Teranishi, Daniel 3 0.5208
152 Freitas, JC 3 0.5208
153 Santullo, Edoardo 3 0.5208
154 Hayne, Alexander 3 0.5208
155 Gennari, Justin 3 0.5208
156 Egashira, Kenji 3 0.5
157 Gauthier, Martin-Eric 3 0.4792
158 Kassis, Eli 3 0.4792
159 Warfield, Ally 3 0.4792
160 Kawata, Kazuki 3 0.4583
161 Arlow, Chris 3 0.4583
162 Kimura, Kouhei 3 0.4583
163 Weber, Alexandre 3 0.4583
164 Palmiotti, Chris 3 0.4583
165 Knox, Nathaniel 3 0.4583
166 Esper, Lucas 3 0.4444
167 Nass, Matt 3 0.4167
168 Ishimura, Shintaro 3 0.4167
169 Leveratto, Matias 3 0.4167
170 Kim, Siyun 3 0.4167
171 Braun-Duin, Brian 3 0.4167
172 Wilson, Jacob 3 0.4167
173 Matousek, Pavel 0 0.6875
174 Kosaka, Kazune 0 0.5833
175 Wylde-LaRue, Tristan 0 0.5417
176 Guillem Lloret, Victor 0 0.5417
177 Rose, Kyle 0 0.5208
178 cammilluzzi, Marco 0 0.4792
179 Casanova, Alessandro 0 0.4792
180 Prinz, Kristof 0 0.4792
181 Müller, Ronald 0 0.4792
182 Lark, Robert 0 0.4583
183 Fernandez, Darío 0 0.4167
Share Article