Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Zendikar Rising Championship Round 7 Standings

December 04, 2020
Wizards of the Coast

Looking for more from the Zendikar Rising Championship? Find it here.

Rank Player Points OMW%
1 Burchett, Autumn 21 0.6735
2 Pozzo, Sebastián 18 0.6939
3 Pokorny, Tomas 18 0.6735
4 Wiktorzak, Piotr 18 0.6599
5 Merkel, Jan-Moritz 18 0.6531
6 Magni, Luca 18 0.6395
7 Barclay, Brad 18 0.6190
8 Floch, Ivan 18 0.6190
9 Nassif, Gabriel 18 0.6122
10 Urase, Ryosuke 18 0.5918
11 Juza, Martin 18 0.5238
12 Bursavich, Austin 18 0.4830
13 Sperling, Matt 15 0.6803
14 Budde, Kai 15 0.6599
15 Mengucci, Andrea 15 0.6599
16 Rolf, John 15 0.6531
17 Deltour, Louis-Samuel 15 0.6395
18 Carter, Keith 15 0.6395
19 Nelson, Brad 15 0.6395
20 Thompson, Gavin 15 0.6327
21 Manfield, Seth 15 0.5986
22 Burkhart, Corey 15 0.5918
23 Takahashi, Yuta 15 0.5850
24 Sarap, Karl 15 0.5850
25 Toth, Jakub 15 0.5794
26 Patrick, Gary 15 0.5782
27 Wan, Tim 15 0.5782
28 Salvatto, Luis 15 0.5646
29 Yasooka, Shota 15 0.5578
30 Moutier, Theo 15 0.5578
31 Ramis Pascual, Toni 15 0.5510
32 Inglis, David 15 0.5238
33 Baeckstrom, Andrew 15 0.5170
34 Strasky, Ondrej 15 0.5170
35 Damo da Rosa, Paulo Vitor 15 0.5102
36 Jacob, Michael 15 0.5102
37 Sasorov, Vasiliy 15 0.5034
38 Wu, Allen 15 0.4898
39 Santos, Bernardo 15 0.4830
40 takimura, kazuyuki 15 0.4830
41 Seki, Keita 15 0.4626
42 Garcia, Sergio 15 0.4150
43 Larsen-Scott, James 12 0.6599
44 Gobetti, Enrico 12 0.6395
45 Zhou, Ming 12 0.6395
46 Moughon, Evart 12 0.6327
47 O'Donnell, Devon 12 0.6190
48 Sullivan, Cam 12 0.6190
49 Touma, Takahiro 12 0.6190
50 Sand, Filip 12 0.6122
51 Steuer, Nathan 12 0.6122
52 Depraz, Jean-Emmanuel 12 0.6054
53 Torres, Bernardo 12 0.5986
54 Del Moral Leon, Antonio 12 0.5986
55 Yuchen, Liu 12 0.5986
56 Rashid, Asfand 12 0.5782
57 Farias, Paulo Henrique 12 0.5714
58 Weitz, Ben 12 0.5646
59 Larsson, Joel 12 0.5646
60 Jensen, William 12 0.5578
61 Nishiura, Ryosuke 12 0.5578
62 Price, Nicholas 12 0.5442
63 Iyanaga, Junya 12 0.5442
64 Timokhin, Dmitriy 12 0.5442
65 Goetschel, Daniel 12 0.5374
66 Duke, Reid 12 0.5306
67 Orange, Gregory 12 0.5238
68 Koizumi, Yuma 12 0.5238
69 Horiuchi, Makoto 12 0.5238
70 Brade, Raphael 12 0.5170
71 Cook, Bryant 12 0.5102
72 Alberyd, Johannes 12 0.5102
73 Boonyasatian, Surachaste 12 0.4898
74 Steinberg, David 12 0.4898
75 Nielsen, Simon 12 0.4841
76 Carvalho, Marcio 12 0.4830
77 Zahneissen, Ben 12 0.4762
78 Scott-Vargas, Luis 12 0.4762
79 Gertler, Aaron 12 0.4694
80 Guttman, Jonathan 12 0.4694
81 Perttula, Eetu 12 0.4626
82 Sachs, Mitch 12 0.4626
83 Cines, Adam 12 0.4626
84 Farrow, John 12 0.4626
85 Negri, Kazu 12 0.4626
86 Kumagai, Riku 12 0.4558
87 Förtsch, Ulrich 12 0.4490
88 Romao, Carlos 12 0.4354
89 Sherman, Sam 12 0.4286
90 Görtzen, Simon 12 0.4150
91 Wilson, Jacob 12 0.3946
92 Gauthier, Martin-Eric 12 0.3878
93 Palmiotti, Chris 12 0.3605
94 Botelho, Chris 9 0.6531
95 Ishibashi, Koutarou 9 0.6190
96 Glogowski, Piotr 9 0.6054
97 Fernandez Torres, Varo 9 0.5782
98 Sato, Rei 9 0.5714
99 Mochizuki, Yuki 9 0.5646
100 Cifka, Stanislav 9 0.5578
101 El Ghazi, Adel 9 0.5578
102 Grancha, Beatriz 9 0.5374
103 Bonde, Michael 9 0.5374
104 Ikawa, Yoshihiko 9 0.5306
105 Simoes, Miguel 9 0.5238
106 Ruvolo, Francesco 9 0.5238
107 Dominguez, Javier 9 0.5238
108 Silver, Daniel 9 0.5238
109 Shenhar, Shahar 9 0.5238
110 Geyser, Mason 9 0.5170
111 Handy, Emma 9 0.5102
112 Hohns, Bryan 9 0.5102
113 Kowalski, Grzegorz 9 0.5034
114 Saypoff, Matthew 9 0.5034
115 Cuneo, Andrew 9 0.5034
116 Sawada, Tetsushi 9 0.4898
117 Donegan, Dylan 9 0.4830
118 Gottilla, Matt 9 0.4830
119 Fujie, Ryuzo 9 0.4830
120 Leveratto, Matias 9 0.4762
121 Ma, Noah 9 0.4694
122 Malin, Antti 9 0.4558
123 Petersdorf, Benjamin 9 0.4490
124 Loveman, Eli 9 0.4490
125 Teranishi, Daniel 9 0.4354
126 Arlow, Chris 9 0.3946
127 Kimura, Kouhei 9 0.3810
128 Stark, Ben 6 0.5918
129 Yukuhiro, Ken 6 0.5794
130 Kiihne, Zachary 6 0.5714
131 Harane, Kenta 6 0.5714
132 Gregg, Kaya 6 0.5397
133 Thompson, William 6 0.5317
134 Kavanagh, Carolyn 6 0.5170
135 Levy, Raphael 6 0.5159
136 Hauck, Christian 6 0.5079
137 Machado, Daniel 6 0.5079
138 Kawachi, Yusuke 6 0.5079
139 Shi Tian, Lee 6 0.5079
140 Matsuda, Yukio 6 0.5034
141 Steyer, Alexander 6 0.5000
142 Nguyen, Thien 6 0.4966
143 Phillips, Cedric 6 0.4921
144 Kvartek, Chris 6 0.4841
145 Caparroz, Joao Lucas 6 0.4762
146 Gennari, Justin 6 0.4694
147 Hancock, Luke 6 0.4683
148 Bastos, Frederico 6 0.4626
149 Santullo, Edoardo 6 0.4524
150 Braun-Duin, Brian 6 0.4524
151 Casanova, Alessandro 6 0.4524
152 Müller, Ronald 6 0.4490
153 Hayne, Alexander 6 0.4444
154 Vos, Brent 3 0.6000
155 Ayensa, Montse 3 0.6000
156 Carr, Rick 3 0.5524
157 Estephan, Jess 3 0.5524
158 Weber, Alexandre 3 0.5238
159 Ashton, Tommy 3 0.5238
160 Warfield, Ally 3 0.5238
161 Kawata, Kazuki 3 0.5048
162 Freitas, JC 3 0.4881
163 Egashira, Kenji 3 0.4857
164 Nass, Matt 3 0.4762
165 Avignon, Matthieu 3 0.4762
166 Gammaitoni, Eli 3 0.4762
167 Esper, Lucas 3 0.4524
168 Fernandes, Patrick 3 0.4476
169 Ishimura, Shintaro 3 0.4381
170 Leonard, Christopher 3 0.4381
171 Matousek, Pavel 3 0.4354
172 Severin, Thoralf 3 0.4190
173 Knox, Nathaniel 3 0.4190
174 Kim, Siyun 3 0.4048
175 Kassis, Eli 3 0.4000
176 cammilluzzi, Marco 0 0.5476
177 Rose, Kyle 0 0.5476
178 Fernandez, Darío 0 0.5119
179 Wylde-LaRue, Tristan 0 0.4762
180 Kosaka, Kazune 0 0.4762
181 Guillem Lloret, Victor 0 0.4571
182 Prinz, Kristof 0 0.4167
183 Lark, Robert 0 0.3571
Share Article